| Great Boulder A Vs North Kalgoorlie A |
| 1-Innings Match Played At Cruickshanks, 08-Nov-2009, EGCA A |
| North Kalgoorlie A Win by 2 wkts |
| Round | 4 |
| Toss won by | Great Boulder A |
| Player / Match | NKCC:Rushworth, Chris |
| Points Awarded | Great Boulder A 2.81, North Kalgoorlie A 9.93 |
| Great Boulder A 1st Innings 10/121 All Out (Overs 38.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Andrew Vlasich | b Craig Mitchell | 8 | 0 | 0 | 1 | 0 | |
| Scott Edwards | c Scott Nelson | b Nick Willis | 5 | 0 | 0 | 0 | 0 |
| A Lilley | c Ryan Mitchell | b Blake Willis | 23 | 0 | 0 | 3 | 0 |
| Danny Tebble* | c&b Rushworth,C | 24 | 0 | 0 | 2 | 0 | |
| Danny Campo | c Keiron Giblett | b Rushworth,C | 8 | 0 | 0 | 0 | 1 |
| Todd Altus | c Craig Mitchell | b Rushworth,C | 10 | 0 | 0 | 0 | 1 |
| M Sulzberger | c Keiron Giblett | b Nick Willis | 8 | 0 | 0 | 1 | 0 |
| David Forrest | c Keiron Giblett | b Rushworth,C | 0 | 0 | 0 | 0 | 0 |
| Carl Armstrong+ | b Rushworth,C | 2 | 0 | 0 | 0 | 0 | |
| Butler,R | c Trent Mais | b Blake Willis | 10 | 0 | 0 | 1 | 1 |
| Ryan Edwards | not out | 11 | 0 | 0 | 1 | 0 | |
| extras | (b0 lb4 w3 nb5) | 12 | |||||
| TOTAL | 10 wickets for | 121 |
| FOW |
| 1-10(Scott Edwards) 2-26(Andrew Vlasich) 3-57(Danny Campo) 4-81(Todd Altus) |
| 5-82(Danny Tebble) 6-87(A Lilley) 7-87(David Forrest) 8-87(Carl Armstrong) |
| 9-100(Butler,R) 10-121(M Sulzberger) |
| Bowler | O | M | R | W | wd | nb |
| Craig Mitchell | 10 | 4 | 13 | 1 | - | - |
| Nick Willis | 7.5 | 3 | 25 | 2 | - | - |
| Rushworth,C | 10 | 0 | 29 | 5 | 3 | 5 |
| Scott Nelson | 7 | 2 | 28 | 0 | - | - |
| Blake Willis | 3 | 0 | 16 | 2 | - | - |
| Keiron Giblett | 1 | 0 | 6 | 0 | - | - |
| North Kalgoorlie A 1st Innings 8/193 Declared (Overs 48.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Scott Nelson | c Carl Armstrong | b Danny Campo | 48 | 0 | 0 | 6 | 0 |
| Matt Lemm | c Danny Tebble | b M Sulzberger | 26 | 0 | 0 | 3 | 0 |
| Blake Willis | b Danny Campo | 33 | 0 | 0 | 7 | 0 | |
| Nick Willis | c M Sulzberger | b Jackson Young | 28 | 0 | 0 | 1 | 2 |
| Trent Mais | c Carl Armstrong | b Jackson Young | 17 | 0 | 0 | 2 | 0 |
| J Scafidi | lbw | b M Sulzberger | 6 | 0 | 0 | 0 | 0 |
| Brad Kelly | c Carl Armstrong | b Jackson Young | 1 | 0 | 0 | 0 | 0 |
| Craig Mitchell | not out | 3 | 0 | 0 | 0 | 0 | |
| Craig Fritchley* | c A Lilley | b Jackson Young | 5 | 0 | 0 | 0 | 0 |
| Rushworth,C | dnb | - | |||||
| Ryan Mitchell+ | dnb | - | |||||
| extras | (b0 lb6 w20 nb0) | 26 | |||||
| TOTAL | 8 wickets for | 193 |
| FOW |
| 1-47(Matt Lemm) 2-111(Blake Willis) 3-133(Scott Nelson) 4-170(Nick Willis) |
| 5-175(Trent Mais) 6-182(Brad Kelly) 7-186(J Scafidi) 8-193(Craig Fritchley) |
| Bowler | O | M | R | W | wd | nb |
| Butler,R | 10 | 1 | 29 | 0 | 3 | - |
| A Lilley | 6 | 2 | 26 | 0 | - | - |
| M Sulzberger | 7 | 0 | 37 | 2 | 11 | - |
| Todd Altus | 8 | 3 | 16 | 0 | - | - |
| Ryan Edwards | 6 | 0 | 31 | 0 | 5 | - |
| Danny Campo | 6 | 1 | 27 | 2 | - | - |
| Jackson Young | 5.5 | 0 | 21 | 4 | 1 | - |