| Hannans A Vs Great Boulder A |
| 1-Innings Match Played At Cruickshanks, 05-Dec-2009, EGCA A |
| Hannans A Win by 3 wkts |
| Round | 8 |
| Toss won by | Great Boulder A |
| Player / Match | HCC:Murphy, Nick |
| Points Awarded | Great Boulder A 3, Hannans A 9.65 |
| Great Boulder A 1st Innings 10/160 All Out (Overs 48.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Chris Johnston* | c R Smith-Ince | b Aaron Onyon | 15 | 0 | 0 | 1 | 1 |
| Michael Downing | c Gavin Bailiff | b Aaron Onyon | 10 | 0 | 0 | 0 | 0 |
| Aaron Lilley | b Aaron Onyon | 0 | 0 | 0 | 0 | 0 | |
| Danny Campo | b Phil Harris | 35 | 0 | 0 | 4 | 0 | |
| Todd Altus | lbw | b Phil Harris | 2 | 0 | 0 | 0 | 0 |
| M Sulzberger | c Rob Leahy | b Gavin Bailiff | 23 | 0 | 0 | 4 | 0 |
| Danny Tebble+ | c S Waddington | b Phil Harris | 8 | 0 | 0 | 1 | 0 |
| Damien Sweet | c Phil Harris | b T Osmetti | 34 | 0 | 0 | 3 | 1 |
| Mitchell Gray | b Phil Harris | 1 | 0 | 0 | 0 | 0 | |
| Brad Beck | c Rob Leahy | b T Osmetti | 22 | 0 | 0 | 1 | 1 |
| Butler,R | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b4 lb1 w5 nb0) | 10 | |||||
| TOTAL | 10 wickets for | 160 |
| FOW |
| 1-22(Chris Johnston) 2-22(Aaron Lilley) 3-35(Michael Downing) 4-60(Todd Altus) |
| 5-71(Danny Campo) 6-89(Danny Tebble) 7-100(M Sulzberger) 8-104(Mitchell Gray) |
| 9-159(Damien Sweet) 10-160(Brad Beck) |
| Bowler | O | M | R | W | wd | nb |
| Aaron Onyon | 10 | 1 | 16 | 3 | - | - |
| Nick Murphy | 8 | 5 | 9 | 0 | - | - |
| S Price | 7 | 1 | 19 | 0 | 1 | - |
| Gavin Bailiff | 9 | 0 | 58 | 1 | - | - |
| Phil Harris | 10 | 2 | 28 | 4 | 3 | - |
| T Osmetti | 3.5 | 0 | 16 | 2 | - | - |
| S Waddington | 1 | 0 | 9 | 0 | 1 | - |
| Hannans A 1st Innings 7/165 Declared (Overs 42.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Aaron Onyon | c Mitchell Gray | b Butler,R | 11 | 0 | 0 | 1 | 0 |
| Matt Newbold | c Brad Beck | b Ryan Edwards | 1 | 0 | 0 | 0 | 0 |
| Nick Murphy | not out | 66 | 0 | 0 | 5 | 2 | |
| Phil Harris | c Danny Tebble | b Butler,R | 2 | 0 | 0 | 0 | 0 |
| Gavin Bailiff | c Damien Sweet | b M Sulzberger | 25 | 0 | 0 | 4 | 0 |
| Rob Leahy*+ | lbw | b Brad Beck | 10 | 0 | 0 | 1 | 0 |
| R Smith-Ince | b Aaron Lilley | 1 | 0 | 0 | 0 | 0 | |
| Dean Petrie | run out Butler,R | 37 | 0 | 0 | 2 | 2 | |
| T Osmetti | dnb | - | |||||
| S Waddington | dnb | - | |||||
| S Price | dnb | - | |||||
| extras | (b0 lb2 w10 nb0) | 12 | |||||
| TOTAL | 7 wickets for | 165 |
| FOW |
| 1-3(Matt Newbold) 2-19(Aaron Onyon) 3-27(Phil Harris) 4-79(Gavin Bailiff) |
| 5-106(Rob Leahy) 6-107(R Smith-Ince) 7-165(Dean Petrie) |
| Bowler | O | M | R | W | wd | nb |
| Butler,R | 10 | 1 | 35 | 2 | 3 | - |
| Ryan Edwards | 8 | 0 | 35 | 1 | - | - |
| Chris Johnston | 3 | 1 | 19 | 0 | - | - |
| Danny Campo | 2 | 0 | 2 | 0 | - | - |
| Aaron Lilley | 9 | 2 | 26 | 1 | - | - |
| M Sulzberger | 2 | 0 | 13 | 1 | 1 | - |
| Brad Beck | 5 | 0 | 22 | 1 | 3 | - |
| Todd Altus | 3 | 1 | 8 | 0 | - | - |
| Damien Sweet | .3 | 0 | 3 | 0 | - | - |