| North Kalgoorlie A Vs Great Boulder A |
| 1-Innings Match Played At Wallace Park, 29-Nov-2009, EGCA A |
| Great Boulder A Win by 4 wkts |
| Round | 7 |
| Toss won by | North Kalgoorlie A |
| Player / Match | GBCC:Johnston, Chris |
| Points Awarded | North Kalgoorlie A 2.53, Great Boulder A 9.37 |
| North Kalgoorlie A 1st Innings 10/133 All Out (Overs 44) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Matt Fink | b M Sulzberger | 39 | 0 | 0 | 5 | 1 | |
| Craig Fritchley* | c M Downing | b McLean,M | 5 | 0 | 0 | 1 | 0 |
| Scott Nelson | c Danny Tebble | b Butler,R | 4 | 0 | 0 | 1 | 0 |
| Ryan Mitchell | run out Chris Johnston | 29 | 0 | 0 | 5 | 0 | |
| J Scafidi | lbw | b M Sulzberger | 0 | 0 | 0 | 0 | 0 |
| Matt Lemm | lbw | b A Lilley | 4 | 0 | 0 | 1 | 0 |
| Craig Mitchell | lbw | b Brad Beck | 11 | 0 | 0 | 1 | 0 |
| N Black | c&b A Lilley | 2 | 0 | 0 | 0 | 0 | |
| Brad Kelly+ | not out | 14 | 0 | 0 | 2 | 0 | |
| Rushworth,C | c&b Brad Beck | 2 | 0 | 0 | 0 | 0 | |
| Tim Henderson | c Todd Altus | b Chris Johnston | 9 | 0 | 0 | 0 | 1 |
| extras | (b5 lb0 w9 nb0) | 14 | |||||
| TOTAL | 10 wickets for | 133 |
| FOW |
| 1-26(Craig Fritchley) 2-52(Scott Nelson) 3-52(Matt Fink) 4-58(J Scafidi) |
| 5-71(Matt Lemm) 6-102(Ryan Mitchell) 7-105(Craig Mitchell) 8-109(N Black) |
| 9-112(Rushworth,C) 10-133(Tim Henderson) |
| Bowler | O | M | R | W | wd | nb |
| Butler,R | 10 | 2 | 22 | 1 | 2 | - |
| McLean,M | 5 | 0 | 33 | 1 | 2 | - |
| M Sulzberger | 6 | 1 | 16 | 2 | 2 | - |
| A Lilley | 10 | 3 | 25 | 2 | - | - |
| Brad Beck | 10 | 3 | 22 | 2 | 3 | - |
| Danny Campo | 2 | 0 | 9 | 0 | - | - |
| Chris Johnston | 1 | 0 | 1 | 1 | - | - |
| Great Boulder A 1st Innings 6/137 Declared (Overs 34.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Chris Johnston* | not out | 75 | 0 | 0 | 10 | 2 | |
| M Downing | c N Black | b Craig Fritchley | 3 | 0 | 0 | 0 | 0 |
| A Lilley | b Rushworth,C | 7 | 0 | 0 | 1 | 0 | |
| Danny Campo | lbw | b Rushworth,C | 0 | 0 | 0 | 0 | 0 |
| Todd Altus | c&b Scott Nelson | 6 | 0 | 0 | 1 | 0 | |
| M Sulzberger | b Keiron Giblett | 4 | 0 | 0 | 1 | 0 | |
| Danny Tebble+ | b Craig Mitchell | 11 | 0 | 0 | 2 | 0 | |
| Damien Sweet | not out | 4 | 0 | 0 | 1 | 0 | |
| M Gray | dnb | - | |||||
| Butler,R | dnb | - | |||||
| Brad Beck | dnb | - | |||||
| extras | (b5 lb7 w7 nb8) | 27 | |||||
| TOTAL | 6 wickets for | 137 |
| FOW |
| 1-35(A Lilley) 2-35(Danny Campo) 3-52(Todd Altus) 4-79(M Downing) |
| 5-86(M Sulzberger) 6-133(Danny Tebble) |
| Bowler | O | M | R | W | wd | nb |
| Craig Mitchell | 8.1 | 0 | 42 | 1 | 2 | - |
| Rushworth,C | 10 | 5 | 19 | 2 | 1 | 1 |
| Scott Nelson | 6 | 1 | 21 | 1 | 1 | - |
| Keiron Giblett | 7 | 0 | 23 | 1 | 3 | 7 |
| Craig Fritchley | 3 | 0 | 20 | 1 | - | - |