| Lake View A Vs Great Boulder A |
| 1-Innings Match Played At Sir Richard Moore, 07-Mar-2010, EGCA A |
| Great Boulder A Win by 3 wkts |
| Round | 15 |
| Toss won by | Lake View A |
| Player / Match | GBCC:Altus, Todd |
| Points Awarded | Lake View A 2.58, Great Boulder A 9.2 |
| Lake View A 1st Innings 10/118 All Out (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Darren Gaby | c Brad Beck | b Todd Altus | 52 | 0 | 0 | 1 | 3 |
| Luke Perry+ | lbw | b Brad Beck | 2 | 0 | 0 | 0 | 0 |
| Mike Worthington* | c Danny Campo | b Ryan Butler | 8 | 0 | 0 | 1 | 0 |
| Jarrod Lucas | c Michael Murphy | b Brad Beck | 0 | 0 | 0 | 0 | 0 |
| Josh Rushmore | c Mitch Gillam | b Ryan Butler | 0 | 0 | 0 | 0 | 0 |
| Michael Goss | lbw | b Chris Johnston | 18 | 0 | 0 | 0 | 0 |
| Ryan Lemm | st Mitch Gillam | b Chris Johnston | 0 | 0 | 0 | 0 | 0 |
| Zane Arthur | c Danny Tebble | b Danny Campo | 19 | 0 | 0 | 2 | 0 |
| Russell Hartley | c Matt Sulzberger | b Todd Altus | 10 | 0 | 0 | 1 | 0 |
| Matt Ruly | not out | 3 | 0 | 0 | 0 | 0 | |
| Matt Worthington | c Danny Campo | b Todd Altus | 0 | 0 | 0 | 0 | 0 |
| extras | (b5 lb1 w0 nb0) | 6 | |||||
| TOTAL | 10 wickets for | 118 |
| FOW |
| 1-2(Luke Perry) 2-11(Mike Worthington) 3-12(Jarrod Lucas) 4-13(Josh Rushmore) |
| 5-48(Michael Goss) 6-48(Ryan Lemm) 7-94(Darren Gaby) 8-113(Russell Hartley) |
| 9-118(Zane Arthur) 10-118(Matt Worthington) |
| Bowler | O | M | R | W | wd | nb |
| Ryan Butler | 10 | 2 | 25 | 2 | - | - |
| Brad Beck | 9 | 3 | 15 | 2 | - | - |
| Chris Johnston | 11 | 1 | 45 | 2 | - | - |
| Danny Campo | 8 | 0 | 20 | 1 | - | - |
| Todd Altus | 7 | 2 | 7 | 3 | - | - |
| Great Boulder A 1st Innings 7/120 Closed (Overs 46.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Michael Murphy | lbw | b Zane Arthur | 22 | 0 | 0 | 2 | 0 |
| Matt Bogensperger | c Luke Perry | b Zane Arthur | 13 | 0 | 0 | 0 | 0 |
| Chris Johnston* | c Luke Perry | b Zane Arthur | 7 | 0 | 0 | 1 | 0 |
| Matt Sulzberger | c Michael Goss | b Zane Arthur | 5 | 0 | 0 | 1 | 0 |
| Mitch Gillam+ | c Zane Arthur | b Josh Rushmore | 2 | 0 | 0 | 0 | 0 |
| Danny Campo | c Zane Arthur | b Josh Rushmore | 5 | 0 | 0 | 0 | 0 |
| Damien Sweet | c Jarrod Lucas | b Josh Rushmore | 17 | 0 | 0 | 2 | 0 |
| Danny Tebble | not out | 25 | 0 | 0 | 2 | 0 | |
| Todd Altus | not out | 15 | 0 | 0 | 3 | 0 | |
| Brad Beck | dnb | - | |||||
| Ryan Butler | dnb | - | |||||
| extras | (b4 lb3 w0 nb2) | 9 | |||||
| TOTAL | 7 wickets for | 120 |
| FOW |
| 1-34(Matt Bogensperger) 2-41(Michael Murphy) 3-51(Matt Sulzberger) |
| 4-55(Chris Johnston) 5-55(Mitch Gillam) 6-60(Danny Campo) 7-99(Damien Sweet) |
| Bowler | O | M | R | W | wd | nb |
| Mike Worthington | 8.3 | 2 | 32 | 0 | - | - |
| Zane Arthur | 15 | 7 | 19 | 4 | - | - |
| Russell Hartley | 10 | 2 | 30 | 0 | - | - |
| Josh Rushmore | 10 | 4 | 21 | 3 | - | 2 |
| Matt Ruly | 3 | 0 | 11 | 0 | - | - |