| Great Boulder A Vs Lake View A |
| 1-Innings Match Played At Cruickshanks, 13-Dec-2009, EGCA A |
| Lake View A Win by 7 wkts |
| Round | 9 |
| Toss won by | Great Boulder A |
| Player / Match | LVCC:Gaby, Darren |
| Points Awarded | Great Boulder A 1.96, Lake View A 9.38 |
| Great Boulder A 1st Innings 10/136 All Out (Overs 41.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Chris Johnston* | c Darren Gaby | b Josh Rushmore | 4 | 0 | 18 | 0 | 0 |
| Michael Downing | lbw | b Russell Hartley | 18 | 0 | 38 | 2 | 0 |
| Aaron Lilley | c Reid Welsh | b Darren Gaby | 6 | 0 | 18 | 0 | 0 |
| Danny Campo | c&b Darren Gaby | 2 | 0 | 11 | 0 | 0 | |
| Todd Altus | lbw | b Russell Hartley | 5 | 0 | 9 | 1 | 0 |
| M Sulzberger | c Mike Worthington | b Zane Arthur | 11 | 0 | 14 | 1 | 0 |
| Danny Tebble+ | c Mike Worthington | b Josh Rushmore | 19 | 0 | 62 | 1 | 0 |
| Mitchell Gray | b Mike Worthington | 2 | 0 | 15 | 0 | 0 | |
| Matt Bogensperger | b Russell Hartley | 24 | 0 | 38 | 4 | 1 | |
| Ryan Butler | b Russell Hartley | 4 | 0 | 5 | 0 | 0 | |
| Ryan Edwards | not out | 16 | 0 | 20 | 1 | 0 | |
| extras | (b2 lb3 w18 nb2) | 25 | |||||
| TOTAL | 10 wickets for | 136 |
| FOW |
| 1-7(Chris Johnston) 2-32(Aaron Lilley) 3-39(Michael Downing) 4-46(Todd Altus) |
| 5-47(Danny Campo) 6-62(M Sulzberger) 7-70(Mitchell Gray) 8-108(Matt Bogensperger) |
| 9-113(Ryan Butler) 10-136(Danny Tebble) |
| Bowler | O | M | R | W | wd | nb |
| Josh Rushmore | 6.4 | 1 | 14 | 2 | 1 | - |
| Zane Arthur | 10 | 2 | 15 | 1 | 6 | - |
| Russell Hartley | 10 | 2 | 29 | 4 | - | 1 |
| Darren Gaby | 4 | 0 | 21 | 2 | 3 | 1 |
| Mike Worthington | 5 | 1 | 17 | 1 | 7 | - |
| Aaron Robinson | 1 | 0 | 14 | 0 | - | - |
| Matt Ruly | 5 | 1 | 21 | 0 | 1 | - |
| Lake View A 1st Innings 3/138 Declared (Overs 25.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Tony Miguel | c Chris Johnston | b Ryan Butler | 0 | 0 | 2 | 0 | 0 |
| Matt Worthington | b Ryan Butler | 0 | 0 | 4 | 0 | 0 | |
| Mike Worthington* | not out | 59 | 0 | 80 | 9 | 0 | |
| Josh Rushmore | lbw | b Ryan Butler | 0 | 0 | 7 | 0 | 0 |
| Darren Gaby | not out | 66 | 0 | 58 | 6 | 5 | |
| Zane Arthur | dnb | - | |||||
| Russell Hartley | dnb | - | |||||
| Ryan Lemm | dnb | - | |||||
| Matt Ruly | dnb | - | |||||
| Aaron Robinson | dnb | - | |||||
| Reid Welsh+ | dnb | - | |||||
| extras | (b2 lb3 w8 nb0) | 13 | |||||
| TOTAL | 3 wickets for | 138 |
| FOW |
| 1-0(Tony Miguel) 2-12(Matt Worthington) 3-14(Josh Rushmore) |
| Bowler | O | M | R | W | wd | nb |
| Ryan Butler | 7 | 0 | 24 | 3 | 4 | - |
| Ryan Edwards | 5 | 0 | 23 | 0 | 1 | - |
| Chris Johnston | 2 | 0 | 15 | 0 | 1 | - |
| Aaron Lilley | 5.1 | 1 | 24 | 0 | - | - |
| M Sulzberger | 2 | 0 | 13 | 0 | - | - |
| Danny Campo | 1 | 0 | 14 | 0 | 2 | - |
| Todd Altus | 3 | 0 | 20 | 0 | - | - |