| Great Boulder A Vs Lake View A |
| 1-Innings Match Played At Wallace Park, 19-Dec-2009, EGCA A |
| Great Boulder A Win by 56 runs |
| Round | 6 |
| Toss won by | Great Boulder A |
| Player / Match | GBCC:Johnston, Chris |
| Points Awarded | Great Boulder A 10.75, Lake View A 3.99 |
| Great Boulder A 1st Innings 8/295 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Michael Downing | c James Warren | b Zane Arthur | 1 | 0 | 0 | 0 | 0 |
| Danny Tebble+ | c James Warren | b Zane Arthur | 7 | 0 | 0 | 1 | 0 |
| Aaron Lilley | b Russell Hartley | 17 | 0 | 0 | 3 | 0 | |
| Chris Johnston* | c Aaron Robinson | b Russell Hartley | 105 | 0 | 0 | 16 | 2 |
| Tim Healy | b Matt Ruly | 32 | 0 | 0 | 4 | 1 | |
| Danny Campo | c Tony Miguel | b Mike Worthington | 34 | 0 | 0 | 2 | 3 |
| Todd Altus | not out | 24 | 0 | 0 | 2 | 0 | |
| Brad Beck | c James Warren | b Russell Hartley | 0 | 0 | 0 | 0 | 0 |
| M Sulzberger | c James Warren | b Josh Rushmore | 23 | 0 | 0 | 2 | 2 |
| Matt Bogensperger | not out | 5 | 0 | 0 | 1 | 0 | |
| Ryan Edwards | dnb | - | |||||
| extras | (b13 lb5 w25 nb4) | 47 | |||||
| TOTAL | 8 wickets for | 295 |
| FOW |
| 1-20(Michael Downing) 2-28(Danny Tebble) 3-56(Aaron Lilley) 4-150(Tim Healy) |
| 5-213(Danny Campo) 6-245(Chris Johnston) 7-245(Brad Beck) 8-282(M Sulzberger) |
| Bowler | O | M | R | W | wd | nb |
| Josh Rushmore | 9 | 1 | 34 | 1 | 7 | 3 |
| Zane Arthur | 10 | 4 | 28 | 2 | 8 | - |
| Russell Hartley | 10 | 2 | 61 | 3 | 2 | - |
| Darren Gaby | 3 | 0 | 11 | 0 | 5 | 1 |
| Mike Worthington | 4 | 0 | 40 | 1 | 2 | - |
| Steve Simpson | 5 | 0 | 32 | 0 | 1 | - |
| Matt Ruly | 5 | 0 | 38 | 1 | - | - |
| Aaron Robinson | 4 | 0 | 33 | 0 | 1 | - |
| Lake View A 1st Innings 9/239 Closed (Overs 48) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Jarrod Lucas | c Matt Bogensperger | b Brad Beck | 16 | 0 | 0 | 2 | 0 |
| Russell Hartley | b Ryan Butler | 5 | 0 | 0 | 1 | 0 | |
| Tony Miguel | b Ryan Edwards | 17 | 0 | 0 | 3 | 0 | |
| Mike Worthington* | run out Matt Bogensperge. | 90 | 0 | 0 | 10 | 3 | |
| Josh Rushmore | lbw | b Aaron Lilley | 44 | 0 | 0 | 5 | 1 |
| Darren Gaby | run out Brad Beck | 0 | 0 | 0 | 0 | 0 | |
| James Warren | st Danny Tebble | b Aaron Lilley | 2 | 0 | 0 | 0 | 0 |
| Ryan Lemm | st Danny Tebble | b Aaron Lilley | 9 | 0 | 0 | 2 | 0 |
| Zane Arthur | not out | 9 | 0 | 0 | 0 | 0 | |
| Matt Ruly | b Danny Campo | 0 | 0 | 0 | 0 | 0 | |
| Aaron Robinson | not out | 20 | 0 | 0 | 2 | 0 | |
| extras | (b1 lb6 w20 nb0) | 27 | |||||
| TOTAL | 9 wickets for | 239 |
| FOW |
| 1-11(Russell Hartley) 2-39(Tony Miguel) 3-81(Jarrod Lucas) 4-153(Josh Rushmore) |
| 5-153(Darren Gaby) 6-170(James Warren) 7-183(Ryan Lemm) 8-206(Mike Worthington) |
| 9-206(Matt Ruly) |
| Bowler | O | M | R | W | wd | nb |
| Ryan Butler | 6 | 0 | 36 | 1 | 2 | - |
| Ryan Edwards | 8 | 0 | 45 | 1 | 12 | - |
| Brad Beck | 5 | 0 | 21 | 1 | - | - |
| M Sulzberger | 5 | 0 | 30 | 0 | - | - |
| Aaron Lilley | 10 | 3 | 27 | 3 | - | - |
| Chris Johnston | 6 | 0 | 35 | 0 | - | - |
| Danny Campo | 6 | 0 | 25 | 1 | 1 | - |
| Tim Healy | 1 | 0 | 2 | 0 | 1 | - |
| Matt Bogensperger | 1 | 0 | 11 | 0 | - | - |