| North Kalgoorlie A Vs Great Boulder A |
| 1-Innings Match Played At Sir Richard Moore, 21-Feb-2010, EGCA A |
| Great Boulder A Win by 4 wkts |
| Round | 13 |
| Toss won by | Great Boulder A |
| Player / Match | GBCC:Campo, Danny |
| Points Awarded | North Kalgoorlie A 0, Great Boulder A 6 |
| North Kalgoorlie A 1st Innings 10/130 All Out (Overs 43.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Craig Fritchley* | b Brad Beck | 16 | 0 | 0 | 2 | 1 | |
| Matt Fink | run out Matt Bogensperge. | 18 | 0 | 0 | 3 | 0 | |
| Ryan Mitchell+ | c Brad Beck | b Danny Campo | 22 | 0 | 0 | 2 | 0 |
| Nick Willis | lbw | b Tim Healy | 0 | 0 | 0 | 0 | 0 |
| Blake Willis | run out M Sulzberger | 34 | 0 | 0 | 3 | 2 | |
| Craig Mitchell | lbw | b Danny Campo | 10 | 0 | 0 | 0 | 0 |
| Lui Camporeale | b Danny Campo | 3 | 0 | 0 | 0 | 0 | |
| Matt Lemm | lbw | b Danny Campo | 13 | 0 | 0 | 2 | 0 |
| Jono Lloyd | c M Sulzberger | b Danny Campo | 1 | 0 | 0 | 0 | 0 |
| Scott Nelson | not out | 0 | 0 | 0 | 0 | 0 | |
| Tim Henderson | c&b Danny Campo | 0 | 0 | 0 | 0 | 0 | |
| extras | (b6 lb6 w0 nb1) | 13 | |||||
| TOTAL | 10 wickets for | 130 |
| FOW |
| 1-39(Craig Fritchley) 2-39(Matt Fink) 3-41(Nick Willis) 4-83(Ryan Mitchell) |
| 5-111(Craig Mitchell) 6-114(Blake Willis) 7-124(Lui Camporeale) 8-128(Jono Lloyd) |
| 9-130(Matt Lemm) 10-130(Tim Henderson) |
| Bowler | O | M | R | W | wd | nb |
| Tim Healy | 7 | 0 | 32 | 1 | - | 1 |
| Brad Beck | 8 | 0 | 37 | 1 | - | - |
| Ryan Edwards | 6 | 1 | 18 | 0 | - | - |
| Danny Campo | 13.5 | 6 | 26 | 6 | - | - |
| M Sulzberger | 9 | 6 | 5 | 0 | - | - |
| Great Boulder A 1st Innings 6/134 Declared (Overs 39) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Michael Murphy | c Ryan Mitchell | b Nick Willis | 13 | 0 | 0 | 0 | 0 |
| Matt Bogensperger | c Craig Fritchley | b Craig Mitchell | 24 | 0 | 0 | 3 | 0 |
| Chris Johnston* | not out | 33 | 0 | 0 | 4 | 0 | |
| Ashley Sbizzirri | b Craig Mitchell | 12 | 0 | 0 | 2 | 0 | |
| Todd Altus | c Blake Willis | b Craig Mitchell | 1 | 0 | 0 | 0 | 0 |
| Tim Healy | c Ryan Mitchell | b Craig Mitchell | 4 | 0 | 0 | 1 | 0 |
| Danny Campo | b Craig Fritchley | 36 | 0 | 0 | 7 | 0 | |
| M Sulzberger | not out | 6 | 0 | 0 | 1 | 0 | |
| Danny Tebble | dnb | - | |||||
| Andrew Vlasich+ | dnb | - | |||||
| Brad Beck | dnb | - | |||||
| extras | (b0 lb0 w0 nb5) | 5 | |||||
| TOTAL | 6 wickets for | 134 |
| FOW |
| 1-38(Matt Bogensperger) 2-44(Michael Murphy) 3-73(Ashley Sbizzirri) |
| 4-78(Todd Altus) 5-83(Tim Healy) 6-127(Danny Campo) |
| Bowler | O | M | R | W | wd | nb |
| Craig Mitchell | 15 | 1 | 55 | 4 | - | 5 |
| Nick Willis | 15 | 2 | 42 | 1 | - | - |
| Mitch Brennan | 5 | 1 | 13 | 0 | - | - |
| Tim Henderson | 2 | 0 | 7 | 0 | - | - |
| Craig Fritchley | 2 | 0 | 17 | 1 | - | - |