| Hannans A Vs Great Boulder A |
| 2-Innings Match Played At Sir Richard Moore, 22-Mar-2010, EGCA A |
| No result |
| Round | GF |
| Toss won by | Great Boulder A |
| Player / Match | HCC:Harris, Phil |
| Great Boulder A 1st Innings 10/157 All Out (Overs 44.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Michael Murphy | c Dean Petrie | b Nick Murphy | 5 | 0 | 0 | 0 | 0 |
| Matt Bogensperger | c Greg Roos | b Aaron Onyon | 6 | 0 | 0 | 0 | 0 |
| Chris Johnston* | c Greg Roos | b Aaron Onyon | 2 | 0 | 0 | 0 | 0 |
| Mitch Gillam+ | run out Phil Harris | 8 | 0 | 0 | 1 | 0 | |
| Danny Campo | c Phil Harris | b Brendan Anderson | 9 | 0 | 0 | 1 | 0 |
| Tim Healy | b Phil Harris | 40 | 0 | 0 | 8 | 0 | |
| Todd Altus | c Tim Osmetti | b Phil Harris | 47 | 0 | 0 | 7 | 0 |
| Danny Tebble | c Nick Murphy | b Phil Harris | 4 | 0 | 0 | 0 | 0 |
| Damien Sweet | c Aaron Onyon | b Phil Harris | 18 | 0 | 0 | 2 | 0 |
| Matt Sulzberger | not out | 7 | 0 | 0 | 1 | 0 | |
| Brad Beck | c Corey Parker | b Phil Harris | 8 | 0 | 0 | 0 | 1 |
| extras | (b1 lb0 w1 nb1) | 3 | |||||
| TOTAL | 10 wickets for | 157 |
| FOW |
| 1-12(Matt Bogensperger) 2-14(Michael Murphy) 3-16(Chris Johnston) |
| 4-29(Mitch Gillam) 5-68(Danny Campo) 6-74(Tim Healy) 7-88(Danny Tebble) |
| 8-139(Todd Altus) 9-141(Damien Sweet) 10-157(Brad Beck) |
| Bowler | O | M | R | W | wd | nb |
| Aaron Onyon | 14 | 3 | 36 | 2 | 1 | - |
| Nick Murphy | 13 | 5 | 36 | 1 | - | 1 |
| Brendan Anderson | 5 | 0 | 32 | 1 | - | - |
| Phil Harris | 8.5 | 0 | 42 | 5 | - | - |
| Corey Parker | 2 | 0 | 4 | 0 | - | - |
| Glenn Virgo | 2 | 1 | 6 | 0 | - | - |
| Hannans A 1st Innings 6/74 Abandoned (Overs 50.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Nick Murphy | c Matt Bogensperger | b Danny Tebble | 11 | 0 | 0 | 0 | 0 |
| Aaron Onyon | c Danny Tebble | b Tim Healy | 5 | 0 | 0 | 1 | 0 |
| Rob Leahy* | c Mitch Gillam | b Brad Beck | 17 | 0 | 0 | 1 | 0 |
| Phil Harris | b Brad Beck | 0 | 0 | 0 | 0 | 0 | |
| Gavin Bailiff | not out | 20 | 0 | 0 | 2 | 0 | |
| Brendan Anderson | b Danny Campo | 6 | 0 | 0 | 1 | 0 | |
| Greg Roos+ | lbw | b Ryan Butler | 4 | 0 | 0 | 0 | 0 |
| Dean Petrie | not out | 4 | 0 | 0 | 0 | 0 | |
| Glenn Virgo | dnb | - | |||||
| Rick Smith-Ince | dnb | - | |||||
| Tim Osmetti | dnb | - | |||||
| extras | (b1 lb2 w3 nb1) | 7 | |||||
| TOTAL | 6 wickets for | 74 |
| FOW |
| 1-10(Aaron Onyon) 2-35(Rob Leahy) 3-35(Phil Harris) 4-48(Nick Murphy) |
| 5-62(Brendan Anderson) 6-67(Greg Roos) |
| Bowler | O | M | R | W | wd | nb |
| Tim Healy | 4 | 2 | 6 | 1 | 1 | - |
| Ryan Butler | 8.2 | 1 | 12 | 1 | 2 | - |
| Brad Beck | 13 | 6 | 23 | 2 | - | - |
| Chris Johnston | 10 | 6 | 7 | 0 | - | 1 |
| Danny Tebble | 6 | 3 | 8 | 1 | - | - |
| Matt Sulzberger | 4 | 1 | 3 | 0 | - | - |
| Danny Campo | 5 | 1 | 12 | 1 | - | - |