| North Kalgoorlie A Vs Great Boulder A |
| 1-Innings Match Played At Sir Richard Moore, 13-Mar-2010, EGCA A |
| Great Boulder A Win by 4 wkts |
| Round | PF |
| Toss won by | North Kalgoorlie A |
| Player / Match | GBCC:Tebble, Danny |
| Points Awarded | North Kalgoorlie A 0, Great Boulder A 6 |
| North Kalgoorlie A 1st Innings 9/212 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Blake Willis | b Tim Healy | 34 | 0 | 0 | 6 | 0 | |
| Matt Fink | c Matt Bogensperger | b Danny Tebble | 91 | 0 | 0 | 7 | 0 |
| Ryan Mitchell+ | c&b Chris Johnston | 31 | 0 | 0 | 1 | 0 | |
| Nick Willis | c Matt Bogensperger | b Danny Tebble | 21 | 0 | 0 | 1 | 0 |
| Craig Mitchell | st Mitch Gillam | b Danny Tebble | 14 | 0 | 0 | 0 | 1 |
| Craig Fritchley* | c Brad Beck | b Danny Tebble | 11 | 0 | 0 | 0 | 1 |
| Matt Lemm | st Mitch Gillam | b Danny Tebble | 0 | 0 | 0 | 0 | 0 |
| Scott Nelson | lbw | b Danny Tebble | 0 | 0 | 0 | 0 | 0 |
| Jono Lloyd | not out | 2 | 0 | 0 | 0 | 0 | |
| Brad Kelly | run out Mitch Gillam | 3 | 0 | 0 | 0 | 0 | |
| Mitch Brennan | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b4 lb0 w0 nb1) | 5 | |||||
| TOTAL | 9 wickets for | 212 |
| FOW |
| 1-69(Blake Willis) 2-134(Ryan Mitchell) 3-180(Matt Fink) 4-184(Nick Willis) |
| 5-207(Craig Fritchley) 6-207(Craig Mitchell) 7-207(Scott Nelson) 8-208(Matt Lemm) |
| 9-212(Brad Kelly) |
| Bowler | O | M | R | W | wd | nb |
| Ryan Butler | 8 | 1 | 27 | 0 | - | - |
| Brad Beck | 6 | 2 | 20 | 0 | - | - |
| Todd Altus | 8 | 1 | 30 | 0 | - | - |
| Tim Healy | 5 | 1 | 17 | 1 | - | 1 |
| Danny Campo | 5 | 0 | 21 | 0 | - | - |
| Chris Johnston | 11 | 0 | 57 | 1 | - | - |
| Danny Tebble | 7 | 0 | 36 | 6 | - | - |
| Great Boulder A 1st Innings 6/213 Declared (Overs 47.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Michael Murphy | c Mitch Brennan | b Craig Mitchell | 4 | 0 | 0 | 1 | 0 |
| Matt Bogensperger | c Tim Henderson | b Mitch Brennan | 46 | 0 | 0 | 4 | 0 |
| Chris Johnston* | c Tim Henderson | b Nick Willis | 20 | 0 | 0 | 3 | 0 |
| Mitch Gillam+ | b Nick Willis | 1 | 0 | 0 | 0 | 0 | |
| Danny Campo | lbw | b Nick Willis | 2 | 0 | 0 | 0 | 0 |
| Tim Healy | c Scott Nelson | b Craig Mitchell | 39 | 0 | 0 | 4 | 0 |
| Todd Altus | not out | 64 | 0 | 0 | 7 | 2 | |
| Danny Tebble | not out | 22 | 0 | 0 | 2 | 0 | |
| Damien Sweet | dnb | - | |||||
| Brad Beck | dnb | - | |||||
| Matt Sulzberger | dnb | - | |||||
| extras | (b12 lb3 w0 nb0) | 15 | |||||
| TOTAL | 6 wickets for | 213 |
| FOW |
| 1-6(Michael Murphy) 2-44(Chris Johnston) 3-56(Mitch Gillam) 4-58(Danny Campo) |
| 5-124(Matt Bogensperger) 6-124(Tim Healy) |
| Bowler | O | M | R | W | wd | nb |
| Craig Mitchell | 14 | 2 | 50 | 2 | - | - |
| Nick Willis | 15 | 0 | 59 | 3 | - | - |
| Scott Nelson | 5 | 1 | 23 | 0 | - | - |
| Craig Fritchley | 7.1 | 1 | 25 | 0 | - | - |
| Mitch Brennan | 5 | 0 | 24 | 1 | - | - |
| Tim Henderson | 1 | 0 | 17 | 0 | - | - |