| Great Boulder B Vs North Kalgoorlie B |
| 1-Innings Match Played At Cruickshanks, 08-Nov-2009, EGCA B |
| Great Boulder B Win by 2 wkts |
| Round | 4 |
| Toss won by | Great Boulder B |
| Player / Match | GBCC:Downing, Michael |
| Points Awarded | North Kalgoorlie B 0, Great Boulder B 6 |
| North Kalgoorlie B 1st Innings 10/165 All Out (Overs 47.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| R Lys | lbw | b Brad Beck | 0 | 0 | 0 | 0 | 0 |
| A Smillie | c B Whitehill | b Budd Martin | 43 | 0 | 0 | 3 | 0 |
| Tim Henderson | lbw | b Brad Beck | 0 | 0 | 0 | 0 | 0 |
| James Brennan* | c Jason Biddle | b Brad Pescud | 38 | 0 | 0 | 3 | 0 |
| Ben Breheny | lbw | b Brad Pescud | 18 | 0 | 0 | 2 | 1 |
| Jack Varian | run out Brad Beck | 11 | 0 | 0 | 0 | 0 | |
| Rushi Parekh | b Nick Foo | 28 | 0 | 0 | 2 | 2 | |
| N Black | not out | 4 | 0 | 0 | 0 | 0 | |
| M Ralph+ | c B Whitehill | b Nick Foo | 0 | 0 | 0 | 0 | 0 |
| E Meyer | run out J Sly | 0 | 0 | 0 | 0 | 0 | |
| Brown,C | b Nick Foo | 0 | 0 | 0 | 0 | 0 | |
| extras | (b0 lb0 w22 nb1) | 23 | |||||
| TOTAL | 10 wickets for | 165 |
| FOW |
| 1-2(R Lys) 2-2(Tim Henderson) 3-85(James Brennan) 4-111(Ben Breheny) |
| 5-115(A Smillie) 6-146(Jack Varian) 7-155(Rushi Parekh) 8-156(M Ralph) |
| 9-158(E Meyer) 10-165(Brown,C) |
| Bowler | O | M | R | W | wd | nb |
| Budd Martin | 10 | 1 | 27 | 1 | 4 | - |
| Brad Beck | 10 | 2 | 28 | 2 | 7 | 1 |
| Nick Foo | 7.3 | 2 | 26 | 3 | 10 | - |
| Brett Simmonds | 8 | 1 | 31 | 0 | 1 | - |
| Vinnie Kakkar | 2 | 0 | 11 | 0 | - | - |
| Brad Pescud | 10 | 1 | 42 | 2 | - | - |
| Great Boulder B 1st Innings 8/175 Closed (Overs 39.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Vinnie Kakkar | b Tim Henderson | 6 | 0 | 0 | 0 | 0 | |
| D Saltas | lbw | b E Meyer | 14 | 0 | 0 | 3 | 0 |
| B Whitehill | c M Ralph | b Tim Henderson | 0 | 0 | 0 | 0 | 0 |
| Jason Biddle* | c Tim Henderson | b Brown,C | 10 | 0 | 0 | 2 | 0 |
| M Downing | c M Ralph | b Rushi Parekh | 62 | 0 | 0 | 10 | 1 |
| Brett Simmonds | b N Black | 0 | 0 | 0 | 0 | 0 | |
| J Thomas | c M Ralph | b Brown,C | 5 | 0 | 0 | 0 | 0 |
| J Sly | c Tim Henderson | b Rushi Parekh | 20 | 0 | 0 | 2 | 1 |
| Brad Beck | not out | 25 | 0 | 0 | 2 | 2 | |
| Brad Pescud | not out | 2 | 0 | 0 | 0 | 0 | |
| Nick Foo | dnb | - | |||||
| extras | (b0 lb2 w24 nb5) | 31 | |||||
| TOTAL | 8 wickets for | 175 |
| FOW |
| 1-20(Vinnie Kakkar) 2-21(B Whitehill) 3-32(D Saltas) 4-60(Jason Biddle) |
| 5-60(Brett Simmonds) 6-68(J Thomas) 7-138(J Sly) 8-149(M Downing) |
| Bowler | O | M | R | W | wd | nb |
| Tim Henderson | 10 | 2 | 32 | 2 | 3 | 5 |
| E Meyer | 6 | 1 | 25 | 1 | 2 | - |
| Brown,C | 5 | 0 | 22 | 2 | 8 | - |
| N Black | 7 | 1 | 18 | 1 | 4 | - |
| Jack Varian | 5 | 0 | 37 | 0 | - | - |
| Ben Breheny | 3.4 | 1 | 21 | 0 | 2 | - |
| Rushi Parekh | 3 | 0 | 18 | 2 | 5 | - |