| Lake View B Vs Great Boulder B |
| 1-Innings Match Played At Wallace Park, 07-Mar-2010, EGCA B |
| Great Boulder B Win by 0 wkts |
| Round | 15 |
| Toss won by | Lake View B |
| Player / Match | GBCC:Pescud, Brad |
| Points Awarded | Lake View B 0, Great Boulder B 6 |
| Lake View B 1st Innings 10/144 All Out (Overs 49.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Kendall Lange | c Brad Pescud | b Jason Murphy | 11 | 0 | 0 | 1 | 0 |
| Paul Wilcock* | c&b Brad Pescud | 23 | 0 | 0 | 2 | 0 | |
| Stefan Giblett+ | c Jimmy Sly | b Jason Murphy | 0 | 0 | 0 | 0 | 0 |
| R Pabha | lbw | b Jason Murphy | 16 | 0 | 0 | 3 | 0 |
| Shane Allnut | c David Forrest | b Brett Simmonds | 22 | 0 | 0 | 3 | 0 |
| Reid Welsh | lbw | b Brad Pescud | 2 | 0 | 0 | 0 | 0 |
| Joe Morgan | not out | 27 | 0 | 0 | 1 | 0 | |
| Shane Allen | b Brad Pescud | 1 | 0 | 0 | 0 | 0 | |
| Jack Brown | c Scott Edwards | b Brad Pescud | 10 | 0 | 0 | 1 | 1 |
| Josh Hourigan | c Jason Murphy | b Zac Stewart | 1 | 0 | 0 | 0 | 0 |
| James Murtgh | b Zac Stewart | 5 | 0 | 0 | 0 | 0 | |
| extras | (b7 lb3 w16 nb0) | 26 | |||||
| TOTAL | 10 wickets for | 144 |
| FOW |
| 1-24(Kendall Lange) 2-24(Stefan Giblett) 3-42(R Pabha) 4-83(Paul Wilcock) |
| 5-89(Reid Welsh) 6-89(Shane Allnut) 7-94(Shane Allen) 8-108(Jack Brown) |
| 9-117(Josh Hourigan) 10-143(James Murtgh) |
| Bowler | O | M | R | W | wd | nb |
| Matthew Cannon | 4 | 0 | 13 | 0 | 5 | - |
| Zac Stewart | 8.2 | 0 | 22 | 2 | 2 | - |
| Jason Murphy | 10 | 6 | 22 | 3 | 1 | - |
| Luke Stewart | 8 | 3 | 25 | 0 | 3 | - |
| Brett Simmonds | 8 | 2 | 20 | 1 | 4 | - |
| Brad Pescud | 10 | 2 | 27 | 4 | 1 | - |
| David Forrest | 1 | 0 | 5 | 0 | - | - |
| Great Boulder B 1st Innings 10/145 All Out (Overs 33.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Brett Simmonds* | c Jack Brown | b Joe Morgan | 1 | 0 | 0 | 0 | 0 |
| Matthew Cannon | run out Josh Hourigan | 4 | 0 | 0 | 1 | 0 | |
| Scott Edwards | c Stefan Giblett | b Kendall Lange | 4 | 0 | 0 | 1 | 0 |
| David Forrest+ | lbw | b Joe Morgan | 4 | 0 | 0 | 1 | 0 |
| Michael Downing | lbw | b Kendall Lange | 7 | 0 | 0 | 1 | 0 |
| Mitchell Gray | c Stefan Giblett | b James Murtgh | 37 | 0 | 0 | 5 | 0 |
| Jimmy Sly | b Kendall Lange | 0 | 0 | 0 | 0 | 0 | |
| Jayden Thomas | c Josh Hourigan | b R Pabha | 7 | 0 | 0 | 0 | 0 |
| Brad Pescud | b Joe Morgan | 24 | 0 | 0 | 3 | 0 | |
| Jason Murphy | b R Pabha | 24 | 0 | 0 | 3 | 0 | |
| Luke Stewart | not out | 18 | 0 | 0 | 3 | 0 | |
| extras | (b0 lb1 w14 nb0) | 15 | |||||
| TOTAL | 10 wickets for | 145 |
| FOW |
| 1-6(Matthew Cannon) 2-6(Brett Simmonds) 3-11(Scott Edwards) 4-21(David Forrest) |
| 5-34(Michael Downing) 6-40(Jimmy Sly) 7-72(Mitchell Gray) 8-73(Jayden Thomas) |
| 9-113(Jason Murphy) 10-145(Brad Pescud) |
| Bowler | O | M | R | W | wd | nb |
| Kendall Lange | 10 | 2 | 42 | 3 | 1 | - |
| Joe Morgan | 8.2 | 0 | 31 | 3 | 5 | - |
| James Murtgh | 8 | 0 | 46 | 1 | 2 | - |
| R Pabha | 7 | 1 | 25 | 2 | 6 | - |