| Great Boulder B Vs Hannans B |
| 1-Innings Match Played At Digger Daws Oval, 15-Nov-2009, EGCA B |
| Great Boulder B Win by 22 runs |
| Round | 5 |
| Toss won by | Great Boulder B |
| Player / Match | GBCC:McLean, Michael |
| Points Awarded | Great Boulder B 6, Hannans B 0 |
| Great Boulder B 1st Innings 10/125 All Out (Overs 30.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Saltas | lbw | b S Price | 0 | 0 | 0 | 0 | 0 |
| Vinnie Kakkar | c Ryan Brown | b Craig Menhenett | 8 | 0 | 0 | 0 | 0 |
| Scott Edwards | c Ryan Brown | b Brendan Anderson | 4 | 0 | 0 | 0 | 0 |
| David Forrest+ | c M Parker | b S Price | 0 | 0 | 0 | 0 | 0 |
| McLean,M | c Dean Petrie | b Craig Menhenett | 57 | 0 | 0 | 7 | 1 |
| Brett Simmonds* | b Craig Menhenett | 23 | 0 | 0 | 1 | 2 | |
| Jason Biddle | c Ben Hall | b Craig Menhenett | 19 | 0 | 0 | 2 | 0 |
| J Sly | c Dean Petrie | b Stuart Davis | 0 | 0 | 0 | 0 | 0 |
| Brad Pescud | c Brendan Anderson | b Craig Menhenett | 4 | 0 | 0 | 1 | 0 |
| M Gray | b Craig Menhenett | 0 | 0 | 0 | 0 | 0 | |
| Zac Stewart | not out | 7 | 0 | 0 | 1 | 0 | |
| extras | (b0 lb1 w1 nb1) | 3 | |||||
| TOTAL | 10 wickets for | 125 |
| FOW |
| 1-0(D Saltas) 2-7(Scott Edwards) 3-7(David Forrest) 4-56(Vinnie Kakkar) |
| 5-81(McLean,M) 6-94(Brett Simmonds) 7-96(J Sly) 8-100(Brad Pescud) 9-100(M Gray) |
| 10-125(Jason Biddle) |
| Bowler | O | M | R | W | wd | nb |
| S Price | 6 | 2 | 11 | 2 | - | - |
| Brendan Anderson | 5 | 2 | 16 | 1 | - | - |
| Stuart Davis | 10 | 0 | 55 | 1 | - | 1 |
| Craig Menhenett | 9.2 | 0 | 42 | 6 | 1 | - |
| Hannans B 1st Innings 10/103 All Out (Overs 25.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Dean Petrie | c Scott Edwards | b Brad Pescud | 25 | 0 | 0 | 1 | 1 |
| Sean Traves | c Brett Simmonds | b McLean,M | 6 | 0 | 0 | 1 | 0 |
| Brendan Anderson* | c Scott Edwards | b Budd Martin | 2 | 0 | 0 | 0 | 0 |
| Ryan Brown | b Brad Pescud | 0 | 0 | 0 | 0 | 0 | |
| Craig Menhenett | c&b Brad Pescud | 19 | 0 | 0 | 1 | 0 | |
| M Chandrasherhar | c M Gray | b Budd Martin | 4 | 0 | 0 | 1 | 0 |
| Ben Hall+ | c David Forrest | b McLean,M | 5 | 0 | 0 | 0 | 0 |
| M Parker | c&b McLean,M | 19 | 0 | 0 | 1 | 0 | |
| J Keogh | lbw | b Brad Pescud | 0 | 0 | 0 | 0 | 0 |
| Stuart Davis | c Budd Martin | b McLean,M | 6 | 0 | 0 | 0 | 0 |
| S Price | not out | 7 | 0 | 0 | 1 | 0 | |
| extras | (b0 lb2 w7 nb1) | 10 | |||||
| TOTAL | 10 wickets for | 103 |
| FOW |
| 1-34(Sean Traves) 2-38(Dean Petrie) 3-39(Brendan Anderson) 4-43(Ryan Brown) |
| 5-50(M Chandrasherhar) 6-68(Ben Hall) 7-90(Craig Menhenett) 8-90(J Keogh) |
| 9-90(M Parker) 10-103(Stuart Davis) |
| Bowler | O | M | R | W | wd | nb |
| McLean,M | 8.3 | 1 | 45 | 4 | 2 | 1 |
| Budd Martin | 8 | 0 | 32 | 2 | 5 | - |
| Brad Pescud | 9 | 2 | 24 | 4 | - | - |
Produced by Cricket Statz: www.cricketstatz.com Last updated 25-Nov-2009. Send comments to Rhonda Worthington about this web page.