| Great Boulder B Vs Lake View B |
| 1-Innings Match Played At Wallace Park, 22-Nov-2009, EGCA B |
| Great Boulder B Win by 64 runs |
| Round | 6 |
| Toss won by | Great Boulder B |
| Player / Match | GBCC:Forrest, David |
| Points Awarded | Great Boulder B 6, Lake View B 0 |
| Great Boulder B 1st Innings 10/247 All Out (Overs 49.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Scott Edwards | b Colin Harvey | 22 | 0 | 0 | 3 | 0 | |
| M Downing | c R Welsh | b Steve Simpson | 14 | 0 | 0 | 1 | 0 |
| B Whitehill | c R Welsh | b Aaron Robinson | 12 | 0 | 0 | 2 | 0 |
| Brad Beck | b Colin Harvey | 16 | 0 | 0 | 3 | 0 | |
| D Saltas | b Matt Ruly | 1 | 0 | 0 | 0 | 0 | |
| Brett Simmonds* | b Matt Ruly | 60 | 0 | 0 | 13 | 0 | |
| David Forrest+ | b Craig McLean | 71 | 0 | 0 | 9 | 2 | |
| Vinnie Kakkar | c Matt Ruly | b Colin Harvey | 7 | 0 | 0 | 0 | 0 |
| J Sly | c Steve Simpson | b Matt Ruly | 2 | 0 | 0 | 0 | 0 |
| Brad Pescud | c&b Matt Ruly | 4 | 0 | 0 | 1 | 0 | |
| Matt Bogensperger | not out | 15 | 0 | 0 | 1 | 1 | |
| extras | (b2 lb8 w10 nb3) | 23 | |||||
| TOTAL | 10 wickets for | 247 |
| FOW |
| 1-21(M Downing) 2-46(B Whitehill) 3-54(Scott Edwards) 4-69(Brad Beck) |
| 5-129(D Saltas) 6-147(Brett Simmonds) 7-187(Vinnie Kakkar) 8-192(J Sly) |
| 9-199(Brad Pescud) 10-247(David Forrest) |
| Bowler | O | M | R | W | wd | nb |
| Steve Simpson | 10 | 1 | 39 | 1 | 1 | - |
| Aaron Robinson | 10 | 2 | 31 | 1 | - | - |
| Colin Harvey | 9 | 1 | 34 | 3 | 3 | - |
| Craig McLean | 3.4 | 0 | 43 | 1 | 1 | 3 |
| Matt Ruly | 10 | 1 | 34 | 4 | 3 | - |
| J Grandle | 6 | 0 | 42 | 0 | 2 | - |
| M Gow | 1 | 0 | 14 | 0 | 1 | - |
| Lake View B 1st Innings 10/183 All Out (Overs 44.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Matt Ruly | lbw | b Scott Edwards | 20 | 0 | 0 | 3 | 0 |
| R Welsh+ | b Brad Beck | 3 | 0 | 0 | 0 | 0 | |
| P Wilcock | c Brad Pescud | b Brett Simmonds | 69 | 0 | 0 | 8 | 0 |
| M Gow* | c Brad Beck | b Brad Pescud | 15 | 0 | 0 | 2 | 0 |
| Colin Harvey | b Brad Pescud | 10 | 0 | 0 | 1 | 1 | |
| Aaron Robinson | c Brett Simmonds | b Brad Pescud | 5 | 0 | 0 | 0 | 0 |
| J Grandle | b Matt Bogensperger | 17 | 0 | 0 | 2 | 0 | |
| A Woods | c M Downing | b Brett Simmonds | 5 | 0 | 0 | 0 | 0 |
| Craig McLean | b M Downing | 7 | 0 | 0 | 0 | 0 | |
| Steve Simpson | c Vinnie Kakkar | b Matt Bogensperger | 8 | 0 | 0 | 0 | 0 |
| Shane Allen | not out | 3 | 0 | 0 | 0 | 0 | |
| extras | (b2 lb1 w18 nb0) | 21 | |||||
| TOTAL | 10 wickets for | 183 |
| FOW |
| 1-6(R Welsh) 2-49(Matt Ruly) 3-106(M Gow) 4-116(Colin Harvey) 5-140(P Wilcock) |
| 6-140(Aaron Robinson) 7-149(A Woods) 8-167(J Grandle) 9-175(Craig McLean) |
| 10-183(Steve Simpson) |
| Bowler | O | M | R | W | wd | nb |
| Brad Beck | 10 | 1 | 21 | 1 | 3 | - |
| R Catlow | 6 | 1 | 32 | 0 | 5 | - |
| Scott Edwards | 5 | 0 | 26 | 1 | 5 | - |
| Brad Pescud | 10 | 0 | 42 | 3 | - | - |
| Brett Simmonds | 9 | 0 | 42 | 2 | 5 | - |
| Matt Bogensperger | 2.2 | 0 | 6 | 2 | - | - |
| M Downing | 2 | 0 | 11 | 1 | - | - |