| North Kalgoorlie B Vs Great Boulder B |
| 1-Innings Match Played At Digger Daws Oval, 29-Nov-2009, EGCA B |
| North Kalgoorlie B Win by 117 runs |
| Round | 7 |
| Toss won by | North Kalgoorlie B |
| Player / Match | NKCC:Clarke, Dylan |
| Points Awarded | North Kalgoorlie B 6, Great Boulder B 0 |
| North Kalgoorlie B 1st Innings 7/273 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Lui Camporeale* | c B Whitehill | b R Catlow | 61 | 0 | 0 | 5 | 5 |
| A Smillie | c B Whitehill | b R Catlow | 9 | 0 | 0 | 0 | 0 |
| Julian Coci | run out Scott Edwards | 6 | 0 | 0 | 0 | 0 | |
| M Ralph+ | c Scott Edwards | b Brett Simmonds | 67 | 0 | 0 | 4 | 2 |
| James Brennan | c Brett Simmonds | b Jackson Young | 10 | 0 | 0 | 1 | 0 |
| J Lloyd | c Budd Martin | b Brett Simmonds | 51 | 0 | 0 | 8 | 1 |
| D Sheed | b R Catlow | 4 | 0 | 0 | 1 | 0 | |
| R Lys | not out | 14 | 0 | 0 | 1 | 0 | |
| J Bennett | not out | 16 | 0 | 0 | 1 | 0 | |
| D Clarke | dnb | - | |||||
| Craig Wood | dnb | - | |||||
| extras | (b2 lb3 w28 nb2) | 35 | |||||
| TOTAL | 7 wickets for | 273 |
| FOW |
| 1-85(Lui Camporeale) 2-86(A Smillie) 3-96(Julian Coci) 4-136(James Brennan) |
| 5-230(M Ralph) 6-230(J Lloyd) 7-240(D Sheed) |
| Bowler | O | M | R | W | wd | nb |
| Budd Martin | 10 | 1 | 51 | 0 | 5 | - |
| Jackson Young | 10 | 1 | 48 | 1 | 7 | - |
| Brett Simmonds | 9 | 1 | 40 | 2 | 4 | - |
| R Catlow | 10 | 1 | 63 | 3 | 8 | 1 |
| Scott Edwards | 7 | 1 | 36 | 0 | 1 | 1 |
| Matt Bogensperger | 4 | 0 | 30 | 0 | 3 | - |
| Great Boulder B 1st Innings 10/156 All Out (Overs 36.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| B Whitehill+ | c M Ralph | b J Lloyd | 30 | 0 | 0 | 6 | 0 |
| D Saltas | lbw | b J Lloyd | 11 | 0 | 0 | 1 | 0 |
| Scott Edwards | c James Brennan | b D Clarke | 20 | 0 | 0 | 2 | 0 |
| David Forrest | c Lui Camporeale | b D Clarke | 32 | 0 | 0 | 5 | 0 |
| Matt Bogensperger | st M Ralph | b D Clarke | 6 | 0 | 0 | 1 | 0 |
| Brett Simmonds* | c D Clarke | b Lui Camporeale | 15 | 0 | 0 | 1 | 1 |
| Budd Martin | c D Sheed | b J Bennett | 10 | 0 | 0 | 1 | 0 |
| J Sly | c M Ralph | b D Clarke | 0 | 0 | 0 | 0 | 0 |
| Vinnie Kakkar | not out | 4 | 0 | 0 | 0 | 0 | |
| N Thomas | c A Smillie | b D Clarke | 1 | 0 | 0 | 0 | 0 |
| R Catlow | c&b A Smillie | 1 | 0 | 0 | 0 | 0 | |
| extras | (b0 lb0 w22 nb4) | 26 | |||||
| TOTAL | 10 wickets for | 156 |
| FOW |
| 1-34(D Saltas) 2-44(B Whitehill) 3-105(Scott Edwards) 4-113(Matt Bogensperger) |
| 5-117(David Forrest) 6-130(Brett Simmonds) 7-139(J Sly) 8-139(Budd Martin) |
| 9-147(N Thomas) 10-156(R Catlow) |
| Bowler | O | M | R | W | wd | nb |
| Julian Coci | 7 | 0 | 27 | 0 | 4 | 3 |
| J Lloyd | 7 | 0 | 33 | 2 | 1 | - |
| Brown,C | 1 | 0 | 4 | 0 | 1 | - |
| Craig Wood | 2.3 | 0 | 25 | 0 | 9 | - |
| D Clarke | 10 | 4 | 40 | 5 | - | - |
| Lui Camporeale | 6.3 | 1 | 18 | 1 | 2 | 1 |
| J Bennett | 2 | 0 | 8 | 1 | 3 | - |
| A Smillie | .5 | 0 | 1 | 1 | 1 | - |