| Great Boulder B Vs Lake View B |
| 1-Innings Match Played At Wallace Park, 13-Feb-2010, EGCA B |
| Great Boulder B Win by 61 runs |
| Round | 12 |
| Toss won by | Great Boulder B |
| Player / Match | GBCC:Forrest, David |
| Points Awarded | Great Boulder B 6, Lake View B 0 |
| Great Boulder B 1st Innings 8/236 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Michael Downing | lbw | b Clark Maul | 6 | 0 | 0 | 0 | 0 |
| Scott Edwards | lbw | b Scott Baily | 2 | 0 | 0 | 0 | 0 |
| Jayden Hinchliffe | b Kendall Lange | 45 | 0 | 0 | 5 | 0 | |
| David Forrest+ | b Aaron Robinson | 108 | 0 | 0 | 12 | 1 | |
| N Thomas | c Paul Wilcock | b Joe Morgan | 30 | 0 | 0 | 1 | 0 |
| D Saltas | c Reid Welsh | b Scott Baily | 7 | 0 | 0 | 0 | 0 |
| J Thomas | c Joe Morgan | b Scott Baily | 5 | 0 | 0 | 1 | 0 |
| J Sly | run out Joe Morgan | 1 | 0 | 0 | 0 | 0 | |
| Jason Murphy | not out | 6 | 0 | 0 | 0 | 1 | |
| Zac Stewart | not out | 3 | 0 | 0 | 0 | 0 | |
| Budd Martin* | dnb | - | |||||
| extras | (b1 lb2 w17 nb3) | 23 | |||||
| TOTAL | 8 wickets for | 236 |
| FOW |
| 1-8(Michael Downing) 2-10(Scott Edwards) 3-173(Jayden Hinchliffe) |
| 4-189(David Forrest) 5-205(D Saltas) 6-215(J Thomas) 7-222(J Sly) 8-226(N Thomas) |
| Bowler | O | M | R | W | wd | nb |
| Scott Baily | 9 | 0 | 28 | 3 | 5 | - |
| Clark Maul | 6 | 0 | 37 | 1 | 4 | 1 |
| Tama Blackman | 3 | 0 | 16 | 0 | 1 | 1 |
| Aaron Robinson | 10 | 0 | 45 | 1 | 2 | - |
| Reid Welsh | 3 | 0 | 26 | 0 | 1 | 1 |
| Joe Morgan | 9 | 0 | 51 | 1 | 3 | - |
| Kendall Lange | 10 | 2 | 30 | 1 | 1 | - |
| Lake View B 1st Innings 10/175 All Out (Overs 39.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Reid Welsh+ | c D Saltas | b Jason Murphy | 20 | 0 | 0 | 2 | 0 |
| Kendall Lange | c Scott Edwards | b Luke Stewart | 3 | 0 | 0 | 0 | 0 |
| Paul Wilcock | b Luke Stewart | 12 | 0 | 0 | 1 | 0 | |
| Matt Gow* | c J Thomas | b Jason Murphy | 0 | 0 | 0 | 0 | 0 |
| Joe Morgan | b Jason Murphy | 6 | 0 | 0 | 0 | 0 | |
| Tama Blackman | lbw | b Jason Murphy | 0 | 0 | 0 | 0 | 0 |
| Scott Baily | b Jason Murphy | 7 | 0 | 0 | 1 | 0 | |
| Andrew Herl | not out | 52 | 0 | 0 | 4 | 2 | |
| Giblett,S | b Scott Edwards | 15 | 0 | 0 | 1 | 0 | |
| Aaron Robinson | c&b Zac Stewart | 4 | 0 | 0 | 1 | 0 | |
| Clark Maul | b Budd Martin | 31 | 0 | 0 | 1 | 4 | |
| extras | (b0 lb1 w23 nb1) | 25 | |||||
| TOTAL | 10 wickets for | 175 |
| FOW |
| 1-10(Kendall Lange) 2-46(Reid Welsh) 3-46(Paul Wilcock) 4-47(Matt Gow) |
| 5-47(Tama Blackman) 6-63(Scott Baily) 7-70(Joe Morgan) 8-108(Giblett,S) |
| 9-113(Aaron Robinson) 10-175(Clark Maul) |
| Bowler | O | M | R | W | wd | nb |
| Zac Stewart | 10 | 0 | 50 | 1 | 9 | 1 |
| Luke Stewart | 10 | 1 | 32 | 2 | 11 | - |
| Jason Murphy | 10 | 1 | 29 | 5 | 2 | - |
| Budd Martin | 3.3 | 2 | 10 | 1 | - | - |
| Scott Edwards | 3 | 0 | 21 | 1 | - | - |
| N Thomas | 3 | 0 | 32 | 0 | 1 | - |