| North Kalgoorlie B Vs Great Boulder B |
| 1-Innings Match Played At Wallace Park, 13-Mar-2010, EGCA B |
| North Kalgoorlie B Win by 41 runs |
| Round | PF |
| Toss won by | North Kalgoorlie B |
| Player / Match | NKCC:Mais, Trent |
| Points Awarded | North Kalgoorlie B 6, Great Boulder B 0 |
| North Kalgoorlie B 1st Innings 5/214 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Trent Mais | b Matthew Cannon | 110 | 0 | 0 | 12 | 0 | |
| James Brennan | c Jimmy Sly | b Michael McLean | 4 | 0 | 0 | 1 | 0 |
| Julian Coci | b Matthew Cannon | 38 | 0 | 0 | 4 | 0 | |
| Lui Camporeale* | c Matthew Cannon | b Brett Simmonds | 7 | 0 | 0 | 0 | 0 |
| Matt Ralph+ | c Scott Edwards | b Matthew Cannon | 21 | 0 | 0 | 1 | 0 |
| Brett Mais | not out | 1 | 0 | 0 | 0 | 0 | |
| Keiron Giblett | not out | 9 | 0 | 0 | 0 | 1 | |
| Cameron Brown | dnb | - | |||||
| Roman Lys | dnb | - | |||||
| Rushi Parekh | dnb | - | |||||
| Nick Black | dnb | - | |||||
| extras | (b5 lb1 w16 nb2) | 24 | |||||
| TOTAL | 5 wickets for | 214 |
| FOW |
| 1-13(James Brennan) 2-114(Julian Coci) 3-132(Lui Camporeale) 4-201(Trent Mais) |
| 5-203(Matt Ralph) |
| Bowler | O | M | R | W | wd | nb |
| Ryan Edwards | 10 | 0 | 53 | 0 | 8 | - |
| Michael McLean | 6 | 2 | 20 | 1 | - | 1 |
| Jason Murphy | 10 | 1 | 39 | 0 | - | - |
| Budd Martin | 3 | 0 | 16 | 0 | 1 | 1 |
| Matthew Cannon | 7 | 0 | 21 | 3 | 6 | - |
| Brad Pescud | 8 | 3 | 29 | 0 | 1 | - |
| Brett Simmonds | 6 | 0 | 30 | 1 | - | - |
| Great Boulder B 1st Innings 10/173 All Out (Overs 45.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Scott Edwards | c Trent Mais | b Brett Mais | 13 | 0 | 0 | 0 | 0 |
| Matthew Cannon | b Heath Lintern | 35 | 0 | 0 | 4 | 0 | |
| Michael Downing | run out Trent Mais | 7 | 0 | 0 | 1 | 0 | |
| David Forrest | c Matt Ralph | b Heath Lintern | 9 | 0 | 0 | 1 | 0 |
| Michael McLean | b Heath Lintern | 12 | 0 | 0 | 2 | 0 | |
| Brett Simmonds* | b Cameron Brown | 0 | 0 | 0 | 0 | 0 | |
| Andrew Vlasich+ | c Matt Ralph | b Cameron Brown | 30 | 0 | 0 | 1 | 1 |
| Ryan Edwards | c Matt Ralph | b Cameron Brown | 4 | 0 | 0 | 0 | 0 |
| Brad Pescud | not out | 23 | 0 | 0 | 2 | 0 | |
| Jason Murphy | lbw | b Brett Mais | 0 | 0 | 0 | 0 | 0 |
| Jimmy Sly | b Brett Mais | 13 | 0 | 0 | 0 | 2 | |
| extras | (b3 lb1 w16 nb7) | 27 | |||||
| TOTAL | 10 wickets for | 173 |
| FOW |
| 1-55(Scott Edwards) 2-60(Matthew Cannon) 3-76(Michael Downing) 4-90(Michael McLean) |
| 5-95(David Forrest) 6-101(Brett Simmonds) 7-112(Ryan Edwards) 8-145(Andrew Vlasich) |
| 9-146(Jason Murphy) 10-173(Jimmy Sly) |
| Bowler | O | M | R | W | wd | nb |
| Keiron Giblett | 6 | 2 | 15 | 0 | 1 | - |
| Julian Coci | 7 | 1 | 18 | 0 | 3 | 4 |
| Heath Lintern | 10 | 1 | 37 | 3 | 3 | 1 |
| Brett Mais | 8.4 | 0 | 38 | 3 | 6 | - |
| Cameron Brown | 10 | 0 | 40 | 3 | 1 | 2 |
| Rushi Parekh | 4 | 0 | 21 | 0 | 2 | - |