| North Kalgoorlie B Vs Great Boulder B |
| 1-Innings Match Played At Wallace Park, 21-Feb-2010, EGCA B |
| North Kalgoorlie B Win by 35 runs |
| Round | 13 |
| Toss won by | North Kalgoorlie B |
| Player / Match | GBCC:Simmonds, Brett |
| Points Awarded | North Kalgoorlie B 6, Great Boulder B 0 |
| North Kalgoorlie B 1st Innings 10/169 All Out (Overs 45.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Trent Mais | b Jason Murphy | 2 | 0 | 0 | 0 | 0 | |
| James Brennan* | run out Jayden Hinchliff. | 1 | 0 | 0 | 0 | 0 | |
| Brad Kelly | lbw | b Brett Simmonds | 40 | 0 | 0 | 7 | 0 |
| Joe Scafidi | lbw | b Budd Martin | 9 | 0 | 0 | 0 | 0 |
| Julian Coci | c David Forrest | b Budd Martin | 3 | 0 | 0 | 0 | 0 |
| Matt Ralph+ | c D Saltas | b Brett Simmonds | 31 | 0 | 0 | 3 | 0 |
| Brett Mais | b Matthew Cannon | 21 | 0 | 0 | 3 | 0 | |
| Keiron Giblett | b Matthew Cannon | 13 | 0 | 0 | 2 | 0 | |
| R Lys | c Michael Downing | b Brad Pescud | 15 | 0 | 0 | 1 | 0 |
| Cameron Brown | b Brad Pescud | 2 | 0 | 0 | 0 | 0 | |
| Heath Lintern | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b2 lb4 w26 nb0) | 32 | |||||
| TOTAL | 10 wickets for | 169 |
| FOW |
| 1-14(Trent Mais) 2-28(James Brennan) 3-52(Joe Scafidi) 4-72(Julian Coci) |
| 5-80(Brad Kelly) 6-118(Matt Ralph) 7-149(Keiron Giblett) 8-152(Brett Mais) |
| 9-166(Cameron Brown) 10-169(R Lys) |
| Bowler | O | M | R | W | wd | nb |
| Matthew Cannon | 10 | 1 | 44 | 2 | 20 | - |
| Jason Murphy | 8 | 1 | 27 | 1 | 1 | - |
| Budd Martin | 10 | 2 | 28 | 2 | - | - |
| Brett Simmonds | 10 | 2 | 45 | 2 | 5 | - |
| Brad Pescud | 7.5 | 2 | 19 | 2 | - | - |
| Great Boulder B 1st Innings 10/134 All Out (Overs 34.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Matthew Cannon | c Brad Kelly | b Keiron Giblett | 6 | 0 | 0 | 0 | 0 |
| D Saltas | c Matt Ralph | b Julian Coci | 1 | 0 | 0 | 0 | 0 |
| Jayden Hinchliffe | b Keiron Giblett | 4 | 0 | 0 | 1 | 0 | |
| David Forrest+ | c Matt Ralph | b Keiron Giblett | 3 | 0 | 0 | 0 | 0 |
| Scott Edwards | b Julian Coci | 5 | 0 | 0 | 1 | 0 | |
| J Sly | c Matt Ralph | b Heath Lintern | 14 | 0 | 0 | 2 | 0 |
| Michael Downing | c Cameron Brown | b Keiron Giblett | 1 | 0 | 0 | 0 | 0 |
| Brett Simmonds* | c Brad Kelly | b Heath Lintern | 63 | 0 | 0 | 11 | 1 |
| Brad Pescud | c Brad Kelly | b Heath Lintern | 8 | 0 | 0 | 1 | 0 |
| Jason Murphy | c Trent Mais | b Heath Lintern | 4 | 0 | 0 | 1 | 0 |
| J Thomas | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b2 lb2 w14 nb7) | 25 | |||||
| TOTAL | 10 wickets for | 134 |
| FOW |
| 1-7(D Saltas) 2-15(Matthew Cannon) 3-16(Jayden Hinchliffe) 4-25(Scott Edwards) |
| 5-25(David Forrest) 6-28(Michael Downing) 7-103(J Sly) 8-125(Brad Pescud) |
| 9-130(Brett Simmonds) 10-134(Jason Murphy) |
| Bowler | O | M | R | W | wd | nb |
| Keiron Giblett | 10 | 1 | 18 | 4 | 1 | 5 |
| Julian Coci | 10 | 2 | 30 | 2 | 6 | 1 |
| Heath Lintern | 7.4 | 0 | 44 | 4 | 4 | - |
| Brad Kelly | 3 | 0 | 27 | 0 | 1 | - |
| Brett Mais | 4 | 0 | 11 | 0 | 2 | 1 |