| Lake View A Vs Great Boulder A |
| 1-Innings Match Played At Wallace Park, 24-Oct-2010, EGCA A |
| Great Boulder A Win by 5 wkts |
| Round | 2 |
| Toss won by | Lake View A |
| Player / Match | GBCC:Healy, Tim |
| Points Awarded | Lake View A 0, Great Boulder A 6 |
| Lake View A 1st Innings 10/131 All Out (Overs 34.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Mike Worthington | c Matthew Cannon | b Tom Hughes | 0 | 0 | 0 | 0 | 0 |
| Luke Perry | not out | 50 | 0 | 0 | 5 | 0 | |
| Michael Goss | b Tom Hughes | 10 | 0 | 0 | 1 | 0 | |
| Josh Rushmore | c Tim Healy | b Ryan Butler | 3 | 0 | 0 | 0 | 0 |
| Darren Gaby | b Danny Tebble | 16 | 0 | 0 | 2 | 1 | |
| Matt Ruly | c&b Ryan Butler | 13 | 0 | 0 | 1 | 0 | |
| Ryan Lemm | st Matthew Cannon | b Danny Tebble | 3 | 0 | 0 | 0 | 0 |
| Mana Blackman+ | run out Tim Healy | 2 | 0 | 0 | 0 | 0 | |
| Zane Arthur* | run out Michael Warnes | 1 | 0 | 0 | 0 | 0 | |
| Todd Earle | b Michael Warnes | 2 | 0 | 0 | 0 | 0 | |
| Steve Simpson | c Tom Hughes | b Danny Campo | 0 | 0 | 0 | 0 | 0 |
| extras | (b9 lb2 w17 nb3) | 31 | |||||
| TOTAL | 10 wickets for | 131 |
| FOW |
| 1-0(Mike Worthington) 2-35(Michael Goss) 3-43(Josh Rushmore) 4-71(Darren Gaby) |
| 5-95(Matt Ruly) 6-104(Ryan Lemm) 7-110(Mana Blackman) 8-118(Zane Arthur) |
| 9-121(Todd Earle) 10-131(Steve Simpson) |
| Bowler | O | M | R | W | wd | nb |
| Tom Hughes | 8 | 2 | 25 | 2 | 8 | 3 |
| Michael Warnes | 6 | 3 | 15 | 1 | 2 | - |
| Ryan Butler | 8 | 0 | 29 | 2 | 6 | - |
| Danny Tebble | 7 | 0 | 28 | 2 | 1 | - |
| Tim Healy | 3 | 0 | 12 | 0 | - | - |
| Danny Campo | 2.4 | 0 | 11 | 1 | - | - |
| Great Boulder A 1st Innings 5/132 Closed (Overs 30.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Michael Murphy | c Mana Blackman | b Todd Earle | 22 | 0 | 0 | 4 | 0 |
| Matt Bogensperger | c Mana Blackman | b Josh Rushmore | 2 | 0 | 0 | 0 | 0 |
| Ashley Sbizzirri | c Josh Rushmore | b Todd Earle | 8 | 0 | 0 | 1 | 0 |
| Todd Altus | c Zane Arthur | b Todd Earle | 10 | 0 | 0 | 1 | 0 |
| Danny Campo | c Zane Arthur | b Mike Worthington | 20 | 0 | 0 | 2 | 0 |
| Tim Healy | not out | 32 | 0 | 0 | 3 | 1 | |
| Michael Warnes | not out | 21 | 0 | 0 | 2 | 0 | |
| Danny Tebble* | dnb | - | |||||
| Damien Sweet | dnb | - | |||||
| Matthew Cannon+ | dnb | - | |||||
| Tom Hughes | dnb | - | |||||
| extras | (b2 lb2 w13 nb0) | 17 | |||||
| TOTAL | 5 wickets for | 132 |
| FOW |
| 1-12(Matt Bogensperger) 2-43(Michael Murphy) 3-44(Ashley Sbizzirri) |
| 4-62(Todd Altus) 5-88(Danny Campo) |
| Bowler | O | M | R | W | wd | nb |
| Zane Arthur | 6 | 0 | 23 | 0 | - | - |
| Josh Rushmore | 2 | 0 | 18 | 1 | 12 | - |
| Todd Earle | 6 | 1 | 24 | 3 | - | - |
| Darren Gaby | 7 | 1 | 24 | 0 | 1 | - |
| Mike Worthington | 7 | 0 | 26 | 1 | - | - |
| Steve Simpson | 2.3 | 0 | 13 | 0 | - | - |