| Lake View A Vs Great Boulder A |
| 1-Innings Match Played At Cruickshanks, 20-Feb-2011, EGCA A |
| Lake View A Win by 136 runs |
| Round | 11 |
| Toss won by | Lake View A |
| Player / Match | LVCC:Worthington, Michael |
| Points Awarded | Lake View A 10.24, Great Boulder A 1.68 |
| Lake View A 1st Innings 4/224 Closed (Overs 60) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Ryan Lemm | c Chris Johnston | b Michael Warnes | 4 | 0 | 0 | 0 | 0 |
| Luke Perry | c Tim Healy | b Reece Catlow | 59 | 0 | 0 | 3 | 1 |
| Zane Arthur | c Chris Johnston | b Danny Campo | 24 | 0 | 0 | 0 | 1 |
| Josh Rushmore | c Reece Catlow | b Michael Warnes | 28 | 0 | 0 | 2 | 0 |
| Mike Worthington | not out | 38 | 0 | 0 | 0 | 1 | |
| Darren Gaby* | not out | 62 | 0 | 0 | 1 | 7 | |
| Matt Ruly | dnb | - | |||||
| Todd Earle | dnb | - | |||||
| Nick Foo | dnb | - | |||||
| Matt Gow+ | dnb | - | |||||
| Steve Simpson | dnb | - | |||||
| extras | (b3 lb4 w0 nb2) | 9 | |||||
| TOTAL | 4 wickets for | 224 |
| FOW |
| 1-6(Ryan Lemm) 2-84(Zane Arthur) 3-104(Luke Perry) 4-128(Josh Rushmore) |
| Bowler | O | M | R | W | wd | nb |
| Michael Warnes | 23 | 5 | 57 | 2 | - | - |
| Tom Hughes | 9 | 0 | 14 | 0 | - | 1 |
| Ryan Butler | 11 | 2 | 53 | 0 | - | 1 |
| Danny Tebble | 3 | 0 | 23 | 0 | - | - |
| Danny Campo | 8 | 1 | 24 | 1 | - | - |
| Reece Catlow | 4 | 0 | 16 | 1 | - | - |
| Todd Altus | 2 | 0 | 30 | 0 | - | - |
| Great Boulder A 1st Innings 10/88 All Out (Overs 38.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Michael Murphy | c Darren Gaby | b Mike Worthington | 10 | 0 | 0 | 0 | 0 |
| Danny Campo | b Josh Rushmore | 10 | 0 | 0 | 0 | 1 | |
| Damien Sweet | c Darren Gaby | b Todd Earle | 28 | 0 | 0 | 1 | 2 |
| Mel Gallagher | b Mike Worthington | 0 | 0 | 0 | 0 | 0 | |
| Chris Johnston*+ | c Matt Gow | b Josh Rushmore | 0 | 0 | 0 | 0 | 0 |
| Michael Warnes | c Nick Foo | b Josh Rushmore | 2 | 0 | 0 | 0 | 0 |
| Tim Healy | c sub | b Todd Earle | 6 | 0 | 0 | 1 | 0 |
| Todd Altus | c Matt Gow | b Darren Gaby | 4 | 0 | 0 | 0 | 0 |
| Danny Tebble | b Mike Worthington | 6 | 0 | 0 | 0 | 0 | |
| Tom Hughes | not out | 7 | 0 | 0 | 0 | 0 | |
| Ryan Butler | c Matt Ruly | b Mike Worthington | 7 | 0 | 0 | 0 | 1 |
| extras | (b0 lb4 w4 nb0) | 8 | |||||
| TOTAL | 10 wickets for | 88 |
| FOW |
| 1-17(Danny Campo) 2-24(Michael Murphy) 3-24(Mel Gallagher) 4-29(Chris Johnston) |
| 5-44(Michael Warnes) 6-54(Tim Healy) 7-64(Damien Sweet) 8-68(Todd Altus) |
| 9-80(Danny Tebble) 10-88(Ryan Butler) |
| Bowler | O | M | R | W | wd | nb |
| Zane Arthur | 1.5 | 0 | 2 | 0 | - | - |
| Steve Simpson | 2 | 0 | 10 | 0 | - | - |
| Josh Rushmore | 13.1 | 2 | 24 | 3 | 3 | - |
| Mike Worthington | 7.5 | 2 | 12 | 4 | 1 | - |
| Todd Earle | 6 | 0 | 25 | 2 | - | - |
| Darren Gaby | 5 | 1 | 8 | 1 | - | - |
| Nick Foo | 3 | 0 | 3 | 0 | - | - |