| Lake View B Vs Great Boulder B |
| 1-Innings Match Played At Digger Daws Oval, 26-Feb-2011, EGCA B |
| Great Boulder B Win by 7 wkts |
| Round | 14 |
| Toss won by | Lake View B |
| Player / Match | GBCC:Murphy, Michael |
| Points Awarded | Lake View B 0, Great Boulder B 6 |
| Lake View B 1st Innings 8/48 All Out (Overs 21) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Peter Rodgerson | c Michael Downing | b Luke Stewart | 18 | 0 | 0 | 2 | 0 |
| Tom Cummings+ | c David Saltas | b Zac Stewart | 1 | 0 | 0 | 0 | 0 |
| Andrew Herl* | c DHincliffe-Jerrar | b Zac Stewart | 0 | 0 | 0 | 0 | 0 |
| Travis McIntosh | b Luke Stewart | 2 | 0 | 0 | 0 | 0 | |
| Jack Brown | c Luke Stewart | b Brad Pescud | 11 | 0 | 0 | 0 | 1 |
| Trent Ace-Watson | b Kaleb Gilhooly | 2 | 0 | 0 | 0 | 0 | |
| D Seelander | c Luke Stewart | b Brad Pescud | 4 | 0 | 0 | 0 | 0 |
| Corey Johnson | not out | 1 | 0 | 0 | 0 | 0 | |
| Josh Hourigan | b Kaleb Gilhooly | 2 | 0 | 0 | 0 | 0 | |
| Mark Williams | dnb | - | |||||
| extras | (b0 lb1 w6 nb0) | 7 | |||||
| TOTAL | 8 wickets for | 48 |
| FOW |
| 1-2(Tom Cummings) 2-10(Andrew Herl) 3-26(Travis McIntosh) 4-28(Peter Rodgerson) |
| 5-38(Trent Ace-Watson) 6-40(Jack Brown) 7-45(D Seelander) 8-48(Josh Hourigan) |
| Bowler | O | M | R | W | wd | nb |
| Luke Stewart | 7 | 1 | 15 | 2 | 1 | - |
| Zac Stewart | 5 | 1 | 12 | 2 | 4 | - |
| Brad Pescud | 5 | 2 | 12 | 2 | - | - |
| Kaleb Gilhooly | 4 | 1 | 8 | 2 | 1 | - |
| Great Boulder B 1st Innings 3/52 Closed (Overs 13) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| David Saltas | lbw | b Peter Rodgerson | 0 | 0 | 0 | 0 | 0 |
| Michael Murphy | not out | 37 | 0 | 0 | 3 | 0 | |
| Mitchell Gray | lbw | b Travis McIntosh | 5 | 0 | 0 | 1 | 0 |
| Michael Downing | lbw | b Travis McIntosh | 0 | 0 | 0 | 0 | 0 |
| Kaleb Gilhooly | not out | 2 | 0 | 0 | 0 | 0 | |
| Ben Meredith | dnb | - | |||||
| Brad Pescud* | dnb | - | |||||
| Luke Stewart | dnb | - | |||||
| Zac Stewart | dnb | - | |||||
| Jimmy Sly | dnb | - | |||||
| Rick Radcliffe | dnb | - | |||||
| extras | (b1 lb1 w6 nb0) | 8 | |||||
| TOTAL | 3 wickets for | 52 |
| FOW |
| 1-6(David Saltas) 2-12(Mitchell Gray) 3-12(Michael Downing) |
| Bowler | O | M | R | W | wd | nb |
| Peter Rodgerson | 5 | 1 | 7 | 1 | - | - |
| Travis McIntosh | 4 | 0 | 19 | 2 | 4 | - |
| Jack Brown | 2 | 0 | 13 | 0 | 1 | - |
| Andrew Herl | 2 | 0 | 11 | 0 | 1 | - |