| Great Boulder A Vs Hannans A |
| 1-Innings Match Played At Cruickshanks, 06-Nov-2010, EGCA A |
| Hannans A Win by 19 runs |
| Round | 4 |
| Toss won by | Hannans A |
| Player / Match | HCC:Murphy, Nick |
| Points Awarded | Hannans A 6, Great Boulder A 0 |
| Hannans A 1st Innings 8/161 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Nick Murphy* | c Ryan Butler | b Todd Altus | 53 | 0 | 0 | 3 | 0 |
| Phil Morris | c Michael Murphy | b Tom Hughes | 2 | 0 | 0 | 0 | 0 |
| Greg Roos | b Michael Warnes | 22 | 0 | 0 | 2 | 0 | |
| Gavin Bailiff | c Danny Tebble | b Michael Warnes | 0 | 0 | 0 | 0 | 0 |
| Luke Caswell | c Tom Hughes | b Danny Tebble | 16 | 0 | 0 | 0 | 0 |
| Aaron Hooper | run out Terrance Meeres | 38 | 0 | 0 | 2 | 1 | |
| Kane McDermott | b Todd Altus | 0 | 0 | 0 | 0 | 0 | |
| Jamie Hood | b Todd Altus | 1 | 0 | 0 | 0 | 0 | |
| Tim Osmetti | not out | 15 | 0 | 0 | 1 | 1 | |
| Matt Newbold+ | not out | 3 | 0 | 0 | 0 | 0 | |
| Toby Rendell | dnb | - | |||||
| extras | (b0 lb6 w4 nb1) | 11 | |||||
| TOTAL | 8 wickets for | 161 |
| FOW |
| 1-10(Phil Morris) 2-39(Greg Roos) 3-41(Gavin Bailiff) 4-88(Luke Caswell) |
| 5-109(Nick Murphy) 6-140(Kane McDermott) 7-141(Aaron Hooper) 8-147(Jamie Hood) |
| Bowler | O | M | R | W | wd | nb |
| Tom Hughes | 10 | 1 | 41 | 1 | 1 | 1 |
| Michael Warnes | 10 | 3 | 27 | 2 | 1 | - |
| Ryan Butler | 10 | 4 | 24 | 0 | 1 | - |
| Danny Tebble | 10 | 2 | 27 | 1 | 1 | - |
| Todd Altus | 10 | 1 | 36 | 3 | - | - |
| Great Boulder A 1st Innings 10/142 All Out (Overs 43) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Michael Murphy | c Nick Murphy | b Stef Price | 26 | 0 | 0 | 3 | 0 |
| Matt Bogensperger | b Nick Murphy | 1 | 0 | 0 | 0 | 0 | |
| Mel Gallagher | b Jamie Hood | 21 | 0 | 0 | 1 | 1 | |
| Todd Altus | c Greg Roos | b Jamie Hood | 0 | 0 | 0 | 0 | 0 |
| Danny Campo | c Matt Newbold | b Stef Price | 0 | 0 | 0 | 0 | 0 |
| Michael Warnes | c Aaron Hooper | b Nick Murphy | 17 | 0 | 0 | 0 | 0 |
| Ashley Sbizzirri+ | c Phil Morris | b Jamie Hood | 0 | 0 | 0 | 0 | 0 |
| Danny Tebble* | c Matt Newbold | b Jamie Hood | 1 | 0 | 0 | 0 | 0 |
| Tim Healy | b Luke Caswell | 39 | 0 | 0 | 3 | 2 | |
| Ryan Butler | b Gavin Bailiff | 14 | 0 | 0 | 0 | 1 | |
| Tom Hughes | not out | 15 | 0 | 0 | 1 | 0 | |
| extras | (b0 lb2 w6 nb0) | 8 | |||||
| TOTAL | 10 wickets for | 142 |
| FOW |
| 1-4(Matt Bogensperger) 2-53(Mel Gallagher) 3-55(Michael Murphy) 4-55(Danny Campo) |
| 5-55(Todd Altus) 6-59(Ashley Sbizzirri) 7-64(Danny Tebble) 8-110(Tim Healy) |
| 9-113(Michael Warnes) 10-142(Ryan Butler) |
| Bowler | O | M | R | W | wd | nb |
| Nick Murphy | 10 | 1 | 35 | 2 | 1 | - |
| Luke Caswell | 10 | 2 | 30 | 1 | 1 | - |
| Jamie Hood | 10 | 3 | 16 | 4 | 1 | - |
| Stef Price | 10 | 1 | 27 | 2 | 3 | - |
| Kane McDermott | 1 | 0 | 22 | 0 | - | - |
| Tim Osmetti | 1 | 0 | 8 | 0 | - | - |
| Gavin Bailiff | 1 | 0 | 2 | 1 | - | - |