| Great Boulder B Vs Hannans B |
| 1-Innings Match Played At Cruickshanks, 06-Nov-2010, EGCA B |
| Hannans B Win by 45 runs |
| Round | 4 |
| Toss won by | Great Boulder B |
| Player / Match | HCC:Brodala, Jon |
| Points Awarded | Hannans B 6, Great Boulder B 0 |
| Hannans B 1st Innings 10/143 All Out (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Michael Parker | lbw | b Jackson Young | 2 | 0 | 0 | 0 | 0 |
| Danny Hood | b Rob Passmore | 2 | 0 | 0 | 0 | 0 | |
| Rick Smith-Ince*+ | b Rob Passmore | 23 | 0 | 0 | 4 | 0 | |
| Craig Menhenett | c Damien Sweet | b Jackson Young | 32 | 0 | 0 | 5 | 0 |
| Ben Hall | b David Forrest | 10 | 0 | 0 | 1 | 0 | |
| Juan Petrie | b Brad Pescud | 4 | 0 | 0 | 0 | 0 | |
| Jon Brodala | c Rob Passmore | b Mitchell Gray | 44 | 0 | 0 | 4 | 1 |
| Michael Finch | b Brad Pescud | 0 | 0 | 0 | 0 | 0 | |
| A Baskaran | c Jimmy Sly | b David Forrest | 0 | 0 | 0 | 0 | 0 |
| Stuart Davis | c Zac Stewart | b David Forrest | 2 | 0 | 0 | 0 | 0 |
| Adam Wilson | not out | 10 | 0 | 0 | 1 | 0 | |
| extras | (b4 lb1 w9 nb0) | 14 | |||||
| TOTAL | 10 wickets for | 143 |
| FOW |
| 1-7(Michael Parker) 2-9(Danny Hood) 3-46(Rick Smith-Ince) 4-50(Craig Menhenett) |
| 5-68(Ben Hall) 6-75(Juan Petrie) 7-90(Michael Finch) 8-95(A Baskaran) |
| 9-102(Stuart Davis) 10-143(Jon Brodala) |
| Bowler | O | M | R | W | wd | nb |
| Rob Passmore | 7 | 1 | 25 | 2 | 1 | - |
| Jackson Young | 5 | 1 | 28 | 2 | 1 | - |
| Zac Stewart | 2 | 0 | 14 | 0 | - | - |
| Brad Pescud | 9 | 2 | 28 | 2 | 1 | - |
| David Forrest | 6 | 0 | 40 | 3 | - | - |
| Mitchell Gray | 1 | 0 | 3 | 1 | - | - |
| Great Boulder B 1st Innings 10/98 All Out (Overs 27) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| David Saltas | lbw | b Jon Brodala | 0 | 0 | 0 | 0 | 0 |
| Michael Downing | c Jon Brodala | b Stuart Davis | 3 | 0 | 0 | 0 | 0 |
| Mitchell Gray+ | lbw | b Jon Brodala | 19 | 0 | 0 | 2 | 0 |
| David Forrest* | c Rick Smith-Ince | b Craig Menhenett | 0 | 0 | 0 | 0 | 0 |
| Damien Sweet | not out | 39 | 0 | 0 | 4 | 1 | |
| Zac Stewart | c Adam Wilson | b N Yunis | 2 | 0 | 0 | 0 | 0 |
| Jimmy Sly | b Craig Menhenett | 1 | 0 | 0 | 0 | 0 | |
| Brad Pescud | b Adam Wilson | 18 | 0 | 0 | 1 | 0 | |
| Jackson Young | b Adam Wilson | 1 | 0 | 0 | 0 | 0 | |
| Rob Malcolm | b Danny Hood | 0 | 0 | 0 | 0 | 0 | |
| Rick Radcliffe | c Jon Brodala | b Adam Wilson | 0 | 0 | 0 | 0 | 0 |
| extras | (b1 lb1 w13 nb0) | 15 | |||||
| TOTAL | 10 wickets for | 98 |
| FOW |
| 1-0(David Saltas) 2-20(Michael Downing) 3-26(Mitchell Gray) 4-26(David Forrest) |
| 5-33(Zac Stewart) 6-34(Jimmy Sly) 7-87(Brad Pescud) 8-90(Jackson Young) |
| 9-95(Rob Malcolm) 10-98(Rick Radcliffe) |
| Bowler | O | M | R | W | wd | nb |
| Jon Brodala | 5 | 0 | 14 | 2 | 3 | - |
| Stuart Davis | 3 | 0 | 13 | 1 | 1 | - |
| Craig Menhenett | 7 | 1 | 22 | 2 | 1 | - |
| N Yunis | 5 | 0 | 20 | 1 | 6 | - |
| Adam Wilson | 4 | 0 | 20 | 3 | 1 | - |
| Danny Hood | 3 | 1 | 7 | 1 | 1 | - |