| Great Boulder A Vs Lake View A |
| 1-Innings Match Played At Cruickshanks, 14-Nov-2010, |
| Great Boulder A Win by 10 runs |
| Round | 5 |
| Toss won by | Great Boulder A |
| Player / Match | GBCC:Altus, Todd |
| Points Awarded | Great Boulder A 6, Lake View A 0 |
| Great Boulder A 1st Innings 10/134 All Out (Overs 34.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Michael Murphy | c Mana Blackman | b Josh Rushmore | 28 | 0 | 0 | 2 | 0 |
| Ryan Butler | c Nick Foo | b Todd Earle | 6 | 0 | 0 | 1 | 0 |
| Michael Warnes | c Mana Blackman | b Josh Rushmore | 2 | 0 | 0 | 0 | 0 |
| Damien Sweet | lbw | b Josh Rushmore | 9 | 0 | 0 | 2 | 0 |
| Danny Tebble* | lbw | b Darren Gaby | 18 | 0 | 0 | 1 | 0 |
| Todd Altus | c Darren Gaby | b Mike Worthington | 18 | 0 | 0 | 4 | 0 |
| Ashley Sbizzirri+ | lbw | b Mike Worthington | 0 | 0 | 0 | 0 | 0 |
| Matt Bogensperger | b Zane Arthur | 2 | 0 | 0 | 0 | 0 | |
| Danny Campo | not out | 29 | 0 | 0 | 3 | 1 | |
| Tom Hughes | c Mana Blackman | b Darren Gaby | 0 | 0 | 0 | 0 | 0 |
| Mitchell Gray | b Mike Worthington | 2 | 0 | 0 | 0 | 0 | |
| extras | (b1 lb8 w10 nb1) | 20 | |||||
| TOTAL | 10 wickets for | 134 |
| FOW |
| 1-14(Ryan Butler) 2-16(Michael Warnes) 3-40(Damien Sweet) 4-52(Michael Murphy) |
| 5-75(Todd Altus) 6-75(Ashley Sbizzirri) 7-84(Matt Bogensperger) 8-116(Danny Tebble) |
| 9-116(Tom Hughes) 10-134(Mitchell Gray) |
| Bowler | O | M | R | W | wd | nb |
| Todd Earle | 7 | 0 | 22 | 1 | 1 | - |
| Josh Rushmore | 7 | 0 | 40 | 3 | 1 | - |
| Zane Arthur | 10 | 6 | 24 | 1 | - | 1 |
| Mike Worthington | 5.3 | 1 | 14 | 3 | 3 | - |
| Corey Johnson | 3 | 0 | 20 | 0 | 4 | - |
| Darren Gaby | 2 | 0 | 5 | 2 | - | - |
| Lake View A 1st Innings 10/124 All Out (Overs 48.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Ryan Lemm | b Tom Hughes | 0 | 0 | 0 | 0 | 0 | |
| Luke Perry | b Michael Warnes | 22 | 0 | 0 | 2 | 0 | |
| Mike Worthington | lbw | b Tom Hughes | 2 | 0 | 0 | 0 | 0 |
| Josh Rushmore | c Danny Campo | b Ryan Butler | 15 | 0 | 0 | 2 | 0 |
| Darren Gaby* | lbw | b Todd Altus | 20 | 0 | 0 | 0 | 0 |
| Matt Ruly | lbw | b Michael Warnes | 0 | 0 | 0 | 0 | 0 |
| Zane Arthur | c Ashley Sbizzirri | b Danny Tebble | 12 | 0 | 0 | 2 | 0 |
| Jarrod Lucas | run out Kaleb Gilhooly | 23 | 0 | 0 | 1 | 0 | |
| Todd Earle | c Tom Hughes | b Danny Campo | 21 | 0 | 0 | 2 | 0 |
| Mana Blackman+ | c Michael Murphy | b Todd Altus | 1 | 0 | 0 | 0 | 0 |
| Nick Foo | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b3 lb2 w3 nb0) | 8 | |||||
| TOTAL | 10 wickets for | 124 |
| FOW |
| 1-0(Ryan Lemm) 2-7(Mike Worthington) 3-42(Luke Perry) 4-48(Josh Rushmore) |
| 5-48(Matt Ruly) 6-71(Zane Arthur) 7-87(Darren Gaby) 8-119(Todd Earle) |
| 9-121(Mana Blackman) 10-124(Jarrod Lucas) |
| Bowler | O | M | R | W | wd | nb |
| Tom Hughes | 10 | 4 | 22 | 2 | 1 | - |
| Michael Warnes | 10 | 2 | 26 | 2 | 1 | - |
| Ryan Butler | 6 | 3 | 8 | 1 | - | - |
| Danny Tebble | 10 | 2 | 23 | 1 | 1 | - |
| Todd Altus | 10 | 1 | 28 | 2 | - | - |
| Danny Campo | 2.3 | 0 | 12 | 1 | - | - |