| Great Boulder B Vs Lake View B |
| 1-Innings Match Played At Cruickshanks, 14-Nov-2010, EGCA B |
| Great Boulder B Win by 206 runs |
| Round | 5 |
| Toss won by | Great Boulder B |
| Player / Match | GBCC:Cannon, Matthew |
| Points Awarded | Great Boulder B 6, Lake View B 0 |
| Great Boulder B 1st Innings 10/250 All Out (Overs 44) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Michael Downing | c Aaron Woods | b Scott Baily | 0 | 0 | 0 | 0 | 0 |
| David Saltas | b Jack Brown | 15 | 0 | 0 | 2 | 0 | |
| Andy Reilly | c Shane Allen | b Peter Rodgerson | 33 | 0 | 0 | 4 | 0 |
| David Forrest* | b Jack Brown | 12 | 0 | 0 | 2 | 0 | |
| Matthew Cannon+ | not out | 88 | 0 | 0 | 15 | 0 | |
| Zac Stewart | c Mark Williams | b Jack Brown | 20 | 0 | 0 | 4 | 0 |
| Jimmy Sly | b Jack Brown | 0 | 0 | 0 | 0 | 0 | |
| Jack Garwood | c Shane Allen | b Peter Rodgerson | 0 | 0 | 0 | 0 | 0 |
| Brad Pescud | c Scott Baily | b Jack Brown | 39 | 0 | 0 | 4 | 0 |
| Rob Passmore | b Jack Brown | 2 | 0 | 0 | 0 | 0 | |
| Jackson Young | c Jack Brown | b Peter Rodgerson | 6 | 0 | 0 | 0 | 0 |
| extras | (b4 lb3 w25 nb3) | 35 | |||||
| TOTAL | 10 wickets for | 250 |
| FOW |
| 1-0(Michael Downing) 2-60(Andy Reilly) 3-85(David Saltas) 4-86(David Forrest) |
| 5-106(Zac Stewart) 6-107(Jimmy Sly) 7-114(Jack Garwood) 8-211(Brad Pescud) |
| 9-223(Rob Passmore) 10-250(Jackson Young) |
| Bowler | O | M | R | W | wd | nb |
| Scott Baily | 10 | 1 | 42 | 1 | 6 | - |
| Shane Allen | 5 | 0 | 25 | 0 | 7 | - |
| Adam Prue | 2 | 0 | 20 | 0 | 4 | - |
| Peter Rodgerson | 8 | 0 | 34 | 3 | 2 | - |
| Jack Brown | 10 | 0 | 57 | 6 | 4 | - |
| Andrew Herl | 4 | 0 | 22 | 0 | 1 | - |
| Mark Williams | 5 | 0 | 43 | 0 | 1 | 2 |
| Lake View B 1st Innings 10/44 All Out (Overs 12.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Peter Rodgerson | b Jeff Needham | 0 | 0 | 0 | 0 | 0 | |
| Mark Williams | c David Saltas | b Rob Passmore | 4 | 0 | 0 | 1 | 0 |
| Jack Brown* | c Jeff Needham | b Rob Passmore | 0 | 0 | 0 | 0 | 0 |
| Andrew Herl+ | c Brad Pescud | b Jeff Needham | 4 | 0 | 0 | 0 | 0 |
| Trent Ace-Watson | b Jeff Needham | 26 | 0 | 0 | 4 | 0 | |
| Adam Prue | b Rob Passmore | 0 | 0 | 0 | 0 | 0 | |
| Shane Allen | lbw | b Rob Passmore | 0 | 0 | 0 | 0 | 0 |
| Scott Baily | lbw | b Jeff Needham | 0 | 0 | 0 | 0 | 0 |
| Stefan Giblett | c Matthew Cannon | b Rob Passmore | 2 | 0 | 0 | 0 | 0 |
| John Tieri | not out | 0 | 0 | 0 | 0 | 0 | |
| Aaron Woods | b Rob Passmore | 4 | 0 | 0 | 1 | 0 | |
| extras | (b1 lb0 w3 nb0) | 4 | |||||
| TOTAL | 10 wickets for | 44 |
| FOW |
| 1-5(Mark Williams) 2-6(Peter Rodgerson) 3-6(Jack Brown) 4-19(Andrew Herl) |
| 5-20(Adam Prue) 6-20(Shane Allen) 7-33(Scott Baily) 8-39(Trent Ace-Watson) |
| 9-39(Stefan Giblett) 10-43(Aaron Woods) |
| Bowler | O | M | R | W | wd | nb |
| Rob Passmore | 6.5 | 0 | 29 | 6 | 1 | - |
| Jeff Needham | 6 | 2 | 14 | 4 | 1 | - |