| Great Boulder A Win by 113 runs |
| Round | 6 |
| Toss won by | Great Boulder A |
| Player / Match | GBCC:Tebble, Danny |
| Points Awarded | Great Boulder A 6, North Kalgoorlie A 0 |
| Great Boulder A 1st Innings 8/199 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Michael Murphy | c Scott Nelson | b Mitch Brennan | 4 | 0 | 0 | 1 | 0 |
| Danny Campo | c Ryan Mitchell | b Blake Willis | 17 | 0 | 0 | 3 | 0 |
| Mel Gallagher | b Nick Willis | 2 | 0 | 0 | 0 | 0 | |
| Michael Warnes | c Blake Willis | b Scott Nelson | 9 | 0 | 0 | 2 | 0 |
| Damien Sweet | lbw | b Dylan Clarke | 32 | 0 | 0 | 7 | 0 |
| Danny Tebble* | lbw | b Scott Nelson | 55 | 0 | 0 | 9 | 0 |
| Todd Altus | c Scott Nelson | b Blake Willis | 51 | 0 | 0 | 7 | 1 |
| Mitch Gillam+ | b Nick Willis | 9 | 0 | 0 | 1 | 0 | |
| Tom Hughes | not out | 11 | 0 | 0 | 1 | 0 | |
| Ryan Butler | dnb | - | |||||
| Kaleb Gilhooly | dnb | - | |||||
| extras | (b0 lb0 w9 nb0) | 9 | |||||
| TOTAL | 8 wickets for | 199 |
| FOW |
| 1-5(Michael Murphy) 2-11(Mel Gallagher) 3-36(Danny Campo) 4-36(Michael Warnes) |
| 5-99(Damien Sweet) 6-149(Danny Tebble) 7-158(Mitch Gillam) 8-199(Todd Altus) |
| Bowler | O | M | R | W | wd | nb |
| Mitch Brennan | 9 | 1 | 34 | 1 | 3 | - |
| Nick Willis | 10 | 2 | 37 | 2 | 2 | - |
| Blake Willis | 9 | 1 | 39 | 2 | 2 | - |
| Scott Nelson | 10 | 1 | 39 | 2 | 2 | - |
| Tim Henderson | 5 | 1 | 17 | 0 | - | - |
| Dylan Clarke | 7 | 0 | 33 | 1 | - | - |
| North Kalgoorlie A 1st Innings 10/86 All Out (Overs 39) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Ben McGuire | lbw | b Michael Warnes | 2 | 0 | 0 | 0 | 0 |
| Scott Kanther | c Danny Tebble | b Rob Passmore | 7 | 0 | 0 | 0 | 0 |
| Blake Willis | c Mitch Gillam | b Tom Hughes | 5 | 0 | 0 | 1 | 0 |
| Nick Willis* | c Todd Altus | b Tom Hughes | 7 | 0 | 0 | 1 | 0 |
| Ryan Mitchell+ | lbw | b Rob Passmore | 11 | 0 | 0 | 1 | 0 |
| Joe Scafidi | c Danny Campo | b Ryan Butler | 4 | 0 | 0 | 0 | 0 |
| Scott Nelson | b Ryan Butler | 24 | 0 | 0 | 4 | 0 | |
| Mitch Brennan | c Tom Hughes | b Ryan Butler | 6 | 0 | 0 | 1 | 0 |
| Lui Camporeale | not out | 7 | 0 | 0 | 1 | 0 | |
| Dylan Clarke | c Michael Murphy | b Ryan Butler | 4 | 0 | 0 | 1 | 0 |
| Tim Henderson | c&b Danny Tebble | 0 | 0 | 0 | 0 | 0 | |
| extras | (b0 lb3 w2 nb4) | 9 | |||||
| TOTAL | 10 wickets for | 86 |
| FOW |
| 1-4(Ben McGuire) 2-18(Blake Willis) 3-18(Scott Kanther) 4-35(Nick Willis) |
| 5-37(Ryan Mitchell) 6-67(Joe Scafidi) 7-70(Scott Nelson) 8-81(Mitch Brennan) |
| 9-85(Dylan Clarke) 10-86(Tim Henderson) |
| Bowler | O | M | R | W | wd | nb |
| Tom Hughes | 10 | 3 | 20 | 2 | 1 | 4 |
| Michael Warnes | 2 | 0 | 6 | 1 | - | - |
| Rob Passmore | 10 | 2 | 28 | 2 | - | - |
| Danny Tebble | 10 | 2 | 20 | 1 | 1 | - |
| Ryan Butler | 7 | 4 | 9 | 4 | - | - |