| Great Boulder A Vs Hannans B |
| 1-Innings Match Played At Sir Richard Moore, 28-Nov-2010, EGCA A |
| Great Boulder A Win by 151 runs |
| Round | 7 |
| Toss won by | Great Boulder A |
| Player / Match | GBCC:Tebble, Danny |
| Points Awarded | Great Boulder A 10.35, Hannans B 2.64 |
| Great Boulder A 1st Innings 9/235 Closed (Overs 60) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Michael Murphy | c Aaron Hooper | b Nick Murphy | 19 | 0 | 0 | 2 | 0 |
| Mitch Gillam+ | c Michael Parker | b Jamie Hood | 47 | 0 | 0 | 6 | 0 |
| Chris Johnston* | lbw | b Luke Caswell | 26 | 0 | 0 | 4 | 0 |
| Mel Gallagher | c Michael Parker | b Nick Murphy | 36 | 0 | 0 | 5 | 0 |
| Damien Sweet | lbw | b Luke Caswell | 0 | 0 | 0 | 0 | 0 |
| Danny Tebble | b Gavin Bailiff | 16 | 0 | 0 | 2 | 0 | |
| Todd Altus | c Nick Murphy | b Gavin Bailiff | 43 | 0 | 0 | 3 | 0 |
| Michael Warnes | c Luke Caswell | b Nick Murphy | 13 | 0 | 0 | 1 | 0 |
| Ryan Butler | c Michael Parker | b Nick Murphy | 12 | 0 | 0 | 1 | 0 |
| Kaleb Gilhooly | not out | 4 | 0 | 0 | 0 | 0 | |
| Tom Hughes | not out | 5 | 0 | 0 | 0 | 0 | |
| extras | (b5 lb2 w4 nb3) | 14 | |||||
| TOTAL | 9 wickets for | 235 |
| FOW |
| 1-47(Michael Murphy) 2-80(Mitch Gillam) 3-116(Chris Johnston) 4-122(Damien Sweet) |
| 5-152(Mel Gallagher) 6-155(Danny Tebble) 7-186(Michael Warnes) 8-223(Ryan Butler) |
| 9-225(Todd Altus) |
| Bowler | O | M | R | W | wd | nb |
| Nick Murphy | 18 | 0 | 69 | 4 | - | - |
| Luke Caswell | 17 | 2 | 52 | 2 | - | 2 |
| Jamie Hood | 6 | 1 | 23 | 1 | - | - |
| Aaron Hooper | 2 | 0 | 12 | 0 | 1 | - |
| Michael Parker | 2 | 0 | 7 | 0 | - | 1 |
| Phil Morris | 2 | 0 | 11 | 0 | 1 | - |
| Gavin Bailiff | 13 | 1 | 54 | 2 | 2 | - |
| Hannans B 1st Innings 10/84 All Out (Overs 47.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Nick Murphy* | c Mitch Gillam | b Tom Hughes | 11 | 0 | 0 | 0 | 0 |
| Phil Morris | b Tom Hughes | 0 | 0 | 0 | 0 | 0 | |
| Greg Roos | c Damien Sweet | b Rob Passmore | 8 | 0 | 0 | 1 | 0 |
| Luke Caswell | lbw | b Chris Johnston | 6 | 0 | 0 | 0 | 0 |
| Gavin Bailiff | c Chris Johnston | b Ryan Butler | 3 | 0 | 0 | 0 | 0 |
| Matt Newbold+ | c Chris Johnston | b Danny Tebble | 14 | 0 | 0 | 1 | 0 |
| Mick Ross | c Mitch Gillam | b Chris Johnston | 0 | 0 | 0 | 0 | 0 |
| Toby Rendell | not out | 18 | 0 | 0 | 2 | 0 | |
| Aaron Hooper | run out Kaleb Gilhooly | 5 | 0 | 0 | 0 | 0 | |
| Dean Petrie | b Danny Tebble | 1 | 0 | 0 | 0 | 0 | |
| Michael Parker | c Mel Gallagher | b Danny Tebble | 8 | 0 | 0 | 2 | 0 |
| extras | (b5 lb1 w2 nb2) | 10 | |||||
| TOTAL | 10 wickets for | 84 |
| FOW |
| 1-2(Phil Morris) 2-23(Nick Murphy) 3-23(Greg Roos) 4-31(Gavin Bailiff) |
| 5-33(Luke Caswell) 6-33(Mick Ross) 7-61(Matt Newbold) 8-64(Aaron Hooper) |
| 9-70(Dean Petrie) 10-84(Michael Parker) |
| Bowler | O | M | R | W | wd | nb |
| Tom Hughes | 10 | 2 | 16 | 2 | 1 | 2 |
| Rob Passmore | 7 | 1 | 16 | 1 | 1 | - |
| Ryan Butler | 7 | 4 | 9 | 1 | - | - |
| Chris Johnston | 5 | 1 | 5 | 2 | - | - |
| Kaleb Gilhooly | 3 | 1 | 2 | 0 | - | - |
| Danny Tebble | 10.3 | 2 | 20 | 3 | - | - |
| Todd Altus | 5 | 1 | 10 | 0 | - | - |