| Great Boulder A Vs Lake View A |
| 1-Innings Match Played At Sir Richard Moore, 05-Dec-2010, EGCA A |
| Great Boulder A Win by 60 runs |
| Round | 8 |
| Toss won by | Great Boulder A |
| Player / Match | GBCC:Tebble, Danny |
| Points Awarded | Great Boulder A 9.48, Lake View A 2.88 |
| Great Boulder A 1st Innings 10/148 All Out (Overs 58.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Michael Murphy | c Mike Worthington | b Zane Arthur | 5 | 0 | 0 | 0 | 0 |
| Danny Campo | lbw | b Darren Gaby | 27 | 0 | 0 | 4 | 0 |
| Chris Johnston* | c Mike Worthington | b Zane Arthur | 7 | 0 | 0 | 1 | 0 |
| Mel Gallagher | c Travis McIntosh | b Mike Worthington | 36 | 0 | 0 | 4 | 2 |
| Damien Sweet | c Luke Perry | b Zane Arthur | 2 | 0 | 0 | 0 | 0 |
| Danny Tebble | c Travis McIntosh | b Zane Arthur | 14 | 0 | 0 | 0 | 0 |
| Todd Altus | c Josh Rushmore | b Zane Arthur | 10 | 0 | 0 | 1 | 0 |
| Michael Warnes | b Mike Worthington | 5 | 0 | 0 | 0 | 0 | |
| Carl Armstrong+ | st Luke Perry | b Mike Worthington | 3 | 0 | 0 | 0 | 0 |
| Ryan Butler | run out Zane Arthur | 19 | 0 | 0 | 1 | 1 | |
| Tom Hughes | not out | 3 | 0 | 0 | 0 | 0 | |
| extras | (b8 lb5 w3 nb1) | 17 | |||||
| TOTAL | 10 wickets for | 148 |
| FOW |
| 1-16(Michael Murphy) 2-26(Chris Johnston) 3-74(Danny Campo) 4-87(Damien Sweet) |
| 5-95(Mel Gallagher) 6-112(Todd Altus) 7-120(Michael Warnes) 8-122(Danny Tebble) |
| 9-133(Carl Armstrong) 10-148(Ryan Butler) |
| Bowler | O | M | R | W | wd | nb |
| Mike Worthington | 20.2 | 5 | 40 | 3 | 1 | - |
| Zane Arthur | 22 | 10 | 28 | 5 | - | - |
| Todd Earle | 4 | 0 | 27 | 0 | 1 | - |
| Darren Gaby | 5 | 1 | 15 | 1 | - | - |
| Josh Rushmore | 7 | 0 | 25 | 0 | - | 1 |
| Lake View A 1st Innings 10/88 All Out (Overs 44.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Darren Gaby* | c&b Rob Passmore | 12 | 0 | 0 | 3 | 0 | |
| Luke Perry+ | c Todd Altus | b Tom Hughes | 7 | 0 | 0 | 1 | 0 |
| Jarrod Lucas | c Michael Murphy | b Danny Tebble | 28 | 0 | 0 | 2 | 0 |
| Josh Rushmore | b Tom Hughes | 5 | 0 | 0 | 0 | 0 | |
| Mike Worthington | c Chris Johnston | b Ryan Butler | 3 | 0 | 0 | 0 | 0 |
| Peter Rodgerson | c Todd Altus | b Chris Johnston | 8 | 0 | 0 | 1 | 0 |
| Matt Ruly | c Michael Warnes | b Danny Tebble | 12 | 0 | 0 | 2 | 0 |
| Zane Arthur | c Michael Warnes | b Danny Tebble | 3 | 0 | 0 | 0 | 0 |
| Todd Earle | b Danny Tebble | 0 | 0 | 0 | 0 | 0 | |
| Travis McIntosh | lbw | b Danny Tebble | 0 | 0 | 0 | 0 | 0 |
| Mark Williams | not out | 2 | 0 | 0 | 0 | 0 | |
| extras | (b6 lb1 w1 nb0) | 8 | |||||
| TOTAL | 10 wickets for | 88 |
| FOW |
| 1-20(Luke Perry) 2-20(Darren Gaby) 3-39(Josh Rushmore) 4-47(Mike Worthington) |
| 5-58(Peter Rodgerson) 6-79(Matt Ruly) 7-83(Zane Arthur) 8-83(Todd Earle) |
| 9-83(Travis McIntosh) 10-88(Jarrod Lucas) |
| Bowler | O | M | R | W | wd | nb |
| Tom Hughes | 9 | 2 | 18 | 2 | - | - |
| Chris Johnston | 6 | 3 | 10 | 1 | - | - |
| Rob Passmore | 6 | 0 | 17 | 1 | - | - |
| Ryan Butler | 9 | 2 | 20 | 1 | 1 | - |
| Todd Altus | 8 | 3 | 12 | 0 | - | - |
| Danny Tebble | 6.3 | 5 | 4 | 5 | - | - |