| Kalg Crkt Assoc Vs Kalg HomeStay GB's |
| 1-Innings Match Played At Boulder Oval, 05-Jan-2008, EGCA 20/20 |
| Kalg HomeStay GB's Win by 5 wkts |
| Round | 1 |
| Toss won by | Kalg Crkt Assoc |
| Umpires | Alan Pendal & Gary Brown |
| Scorers | Ian Dunstan |
| Player / Match | GBCC:Altus, Todd |
| Points Awarded | Kalg Crkt Assoc 0, Kalg HomeStay GB's 3 |
| Kalg Crkt Assoc 1st Innings 9/138 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Berryman,T | c Armstrong,C | b Altus,T | 37 | 0 | 4 | 1 |
| Sacilotto,B | run out | 31 | 0 | 4 | 0 | |
| Leahy,R+ | c&b Altus,T | 2 | 0 | 0 | 0 | |
| Kennedy,S | lbw | b Campo,D | 3 | 0 | 0 | 0 |
| Franks,D | run out | 11 | 0 | 0 | 0 | |
| Hussey,D | b Altus,T | 2 | 0 | 0 | 0 | |
| Foster,R | c Sbrizziri,A | b Healy,T | 3 | 0 | 0 | 0 |
| Wilson,A | b Healy,T | 0 | 1 | 0 | 0 | |
| Reilly,M* | b Campo,D | 17 | 0 | 1 | 1 | |
| Felton,D | not out | 4 | 0 | 0 | 0 | |
| Graham,M | not out | 15 | 0 | 0 | 2 | |
| extras | (b2 lb2 w6 nb3) | 13 | ||||
| TOTAL | 9 wickets for | 138 |
| FOW |
| 1-77(Sacilotto,B) 2-79(Berryman,T) 3-83(Kennedy,S) 4-83(Leahy,R) 5-85(Hussey,D) |
| 6-94(Foster,R) 7-94(Wilson,A) 8-114(Reilly,M) 9-117(Franks,D) |
| Bowler | O | M | R | W | wd | nb |
| Healy,T | 4 | 0 | 22 | 2 | 1 | 2 |
| Beck,B | 3 | 0 | 25 | 0 | - | - |
| Ratnayke,S | 2 | 0 | 18 | 0 | 3 | 1 |
| Altus,T | 4 | 0 | 23 | 3 | 2 | - |
| Campo,D | 4 | 0 | 20 | 2 | - | - |
| Edwards,S | 1 | 0 | 9 | 0 | - | - |
| Knoll,R | 2 | 0 | 16 | 0 | - | - |
| Kalg HomeStay GB's 1st Innings 5/141 Closed (Overs 14) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Altus,T | b Felton,D | 96 | 0 | 4 | 8 | |
| Healy,T | c Leahy,R | b Wilson,A | 19 | 0 | 1 | 0 |
| Tebble,D* | c Sacilotto,B | b Reilly,M | 17 | 0 | 1 | 0 |
| Campo,D | c Reilly,M | b Kennedy,S | 2 | 0 | 0 | 0 |
| Sbrizziri,A+ | not out | 0 | 0 | 0 | 0 | |
| Edwards,S | c Leahy,R | b Kennedy,S | 4 | 0 | 1 | 0 |
| Beck,B | dnb | - | ||||
| Ratnayke,S | dnb | - | ||||
| Knoll,R | dnb | - | ||||
| Armstrong,C | dnb | - | ||||
| Marshall,K | dnb | - | ||||
| extras | (b0 lb0 w2 nb1) | 3 | ||||
| TOTAL | 5 wickets for | 141 |
| FOW |
| 1-52(Healy,T) 2-96(Tebble,D) 3-138(Altus,T) 4-138(Campo,D) 5-142(Edwards,S) |
| Bowler | O | M | R | W | wd | nb |
| Brown,N | 2 | 0 | 21 | 0 | 1 | - |
| Graham,M | 2 | 0 | 30 | 0 | - | - |
| Wilson,A | 4 | 0 | 46 | 1 | 1 | 1 |
| Reilly,M | 4 | 0 | 29 | 1 | - | - |
| Felton,D | 1 | 0 | 12 | 1 | - | - |
| Kennedy,S | 1 | 0 | 4 | 2 | - | - |
Last updated 06-Jan-2008.