| North Kalgoorlie Vs Kalg HomeStay GB's |
| 1-Innings Match Played At Boulder Oval, 13-Jan-2008, EGCA 20/20 |
| Kalg HomeStay GB's Win by 8 wkts |
| Round | 4 |
| Toss won by | North Kalgoorlie |
| Player / Match | GBCC:Altus, Todd |
| Points Awarded | North Kalgoorlie 0, Kalg HomeStay GB's 3 |
| North Kalgoorlie 1st Innings 10/129 All Out (Overs 16.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Fink,M* | c Edwards,S | b Boxall,I | 40 | 0 | 3 | 3 |
| Willis,N | b Watkins,S | 18 | 0 | 0 | 1 | |
| Lemm,Matt | c Edwards,S | b Boxall,I | 0 | 1 | 0 | 0 |
| Lemm,Mark | c Martin,B | b Murphy,J | 26 | 0 | 0 | 1 |
| Mitchell,R+ | c Cash,P | b Watkins,S | 1 | 0 | 0 | 0 |
| Nelson,S | b Tebble,D | 10 | 0 | 1 | 0 | |
| Mitchell,C | c&b Tebble,D | 3 | 0 | 0 | 0 | |
| Kelly,B | b Murphy,J | 11 | 0 | 0 | 1 | |
| Lemm,D | c Cash,P | b Tebble,D | 5 | 0 | 0 | 0 |
| Giblett,K | not out | 5 | 0 | 0 | 0 | |
| Henderson,T | c Martin,B | b Murphy,J | 3 | 0 | 0 | 0 |
| extras | (b0 lb1 w6 nb0) | 7 | ||||
| TOTAL | 10 wickets for | 129 |
| FOW |
| 1-54(Willis,N) 2-60(Fink,M) 3-60(Lemm,Matt) 4-68(Mitchell,R) 5-89(Nelson,S) |
| 6-100(Mitchell,C) 7-108(Lemm,Mark) 8-119(Kelly,B) 9-123(Lemm,D) 10-129(Henderson,T) |
| Bowler | O | M | R | W | wd | nb |
| Watkins,S | 4 | 0 | 36 | 2 | 2 | - |
| Boxall,I | 4 | 0 | 35 | 2 | 1 | - |
| Martin,B | 2 | 0 | 24 | 0 | 3 | - |
| Tebble,D | 4 | 0 | 22 | 3 | - | - |
| Murphy,J | 2.4 | 0 | 11 | 3 | - | - |
| Kalg HomeStay GB's 1st Innings 2/132 Closed (Overs 16.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Marshall,K | c Fink,M | b Willis,N | 16 | 0 | 2 | 0 |
| Altus,T | not out | 70 | 0 | 2 | 2 | |
| Johnston,C+ | c&b Nelson,S | 20 | 0 | 1 | 0 | |
| Cash,P | not out | 12 | 0 | 1 | 0 | |
| Martin,B | dnb | - | ||||
| Ratnayke,S | dnb | - | ||||
| Watkins,S | dnb | - | ||||
| Boxall,I | dnb | - | ||||
| Tebble,D* | dnb | - | ||||
| Murphy,J | dnb | - | ||||
| Edwards,S | dnb | - | ||||
| extras | (b0 lb3 w10 nb1) | 14 | ||||
| TOTAL | 2 wickets for | 132 |
| FOW |
| 1-42(Marshall,K) 2-89(Johnston,C) |
| Bowler | O | M | R | W | wd | nb |
| Mitchell,C | 4 | 0 | 23 | 0 | - | 1 |
| Willis,N | 4 | 0 | 35 | 1 | 6 | - |
| Nelson,S | 4 | 0 | 35 | 1 | 1 | - |
| Henderson,T | 3 | 0 | 23 | 0 | 2 | - |
| Lemm,D | 1 | 0 | 7 | 0 | 1 | - |
| Kelly,B | .1 | 0 | 6 | 0 | - | - |
Last updated 13-Jan-2008.