| Lake View Vs Kalg HomeStay GB's |
| 1-Innings Match Played At Boulder Oval, 16-Feb-2008, EGCA 20/20 |
| Lake View Win by 26 runs |
| Round | GF |
| Toss won by | Lake View |
| Umpires | Brett Crook & Ashley Wojtowicz |
| Scorers | Dave Altus |
| Player / Match | LVCC:Simpson, Steve |
| Points Awarded | Lake View 3, Kalg HomeStay GB's 0 |
| Lake View 1st Innings 8/140 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Worthington,M* | run out | 29 | 0 | 4 | 0 | |
| Miguel,T | c Tebble,D | b Altus,T | 35 | 0 | 3 | 1 |
| Gaby,D | c Gallagher,M | b Murphy,J | 6 | 0 | 0 | 0 |
| Brierley,N+ | st Sbrizziri,A | b Tebble,D | 16 | 0 | 0 | 1 |
| Tepper,C | run out | 26 | 0 | 1 | 3 | |
| Western,D | b Altus,T | 0 | 0 | 0 | 0 | |
| Ruly,M | st Sbrizziri,A | b Tebble,D | 5 | 0 | 0 | 0 |
| Blackman,T | c Altus,T | b Tebble,D | 0 | 0 | 0 | 0 |
| Lucas,J | not out | 12 | 0 | 1 | 1 | |
| Lange,K | not out | 0 | 0 | 0 | 0 | |
| White,D | dnb | - | ||||
| extras | (b1 lb5 w5 nb0) | 11 | ||||
| TOTAL | 8 wickets for | 140 |
| FOW |
| 1-40(Worthington,M) 2-58(Gaby,D) 3-95(Brierley,N) 4-97(Miguel,T) 5-97(Western,D) |
| 6-125(Tepper,C) 7-125(Blackman,T) 8-128(Ruly,M) |
| Bowler | O | M | R | W | wd | nb |
| Martin,B | 4 | 0 | 15 | 0 | 1 | - |
| Boxall,I | 2 | 0 | 25 | 0 | 2 | - |
| Johnston,C | 4 | 0 | 25 | 0 | 2 | - |
| Murphy,J | 3 | 0 | 24 | 1 | - | - |
| Altus,T | 4 | 1 | 30 | 2 | - | - |
| Tebble,D | 3 | 0 | 15 | 3 | - | - |
| Kalg HomeStay GB's 1st Innings 10/114 All Out (Overs 17.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Altus,T | c Gaby,D | b Blackman,T | 0 | 0 | 0 | 0 |
| Gallagher,M | c&b Blackman,T | 4 | 0 | 0 | 0 | |
| Johnston,C | b Western,D | 28 | 0 | 4 | 0 | |
| Marshall,K | b Worthington,M | 11 | 0 | 1 | 0 | |
| Cash,P | c Brierley,N | b Gaby,D | 13 | 0 | 1 | 0 |
| Tebble,D* | st Brierley,N | b Simpson,S | 21 | 0 | 1 | 0 |
| Sbrizziri,A+ | b Simpson,S | 15 | 0 | 1 | 0 | |
| Boxall,I | st Brierley,N | b Simpson,S | 0 | 0 | 0 | 0 |
| Edwards,S | not out | 2 | 0 | 0 | 0 | |
| Murphy,J | b Gaby,D | 4 | 0 | 0 | 0 | |
| Martin,B | lbw | b Gaby,D | 0 | 0 | 0 | 0 |
| extras | (b2 lb4 w7 nb3) | 16 | ||||
| TOTAL | 10 wickets for | 114 |
| FOW |
| 1-0(Altus,T) 2-37(Johnston,C) 3-37(Gallagher,M) 4-62(Marshall,K) 5-70(Cash,P) |
| 6-103(Sbrizziri,A) 7-103(Boxall,I) 8-108(Tebble,D) 9-113(Murphy,J) 10-114(Martin,B) |
| Bowler | O | M | R | W | wd | nb |
| Blackman,T | 4 | 0 | 16 | 2 | - | 1 |
| Western,D | 4 | 0 | 27 | 1 | 1 | - |
| Worthington,M | 3 | 0 | 17 | 1 | 1 | 1 |
| Gaby,D | 2.3 | 0 | 13 | 3 | - | - |
| Miguel,T | 2 | 0 | 17 | 0 | - | - |
| Simpson,S | 2 | 0 | 18 | 3 | 5 | - |
Last updated 17-Feb-2008.