| GBCC Vs KMFC |
| 1-Innings Match Played At Sir Richard Moore, 20-Jan-2007, Old |
| KMFC Win by 2 wkts |
| Round | 2007 |
| Toss won by | GBCC |
| Scorers | D1 & D2 |
| Points Awarded | GBCC 3.03, KMFC 9.47 |
| GBCC 1st Innings 11/123 All Out (Overs 24.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| D Sheehan | c Adrian Lally | b Peter Bogensperger | 24 | 3 | 0 |
| J Jarvis | b Bomber Burns | 0 | 0 | 0 | |
| Mel Gallagher | b Mark Griffiths | 8 | 0 | 0 | |
| B Thomas | c&b Gary Brown | 20 | 1 | 0 | |
| G Forrest | b Adrian Lally | 5 | 0 | 0 | |
| Dean Jerrard | c Colin Rule | b Gary Brown | 1 | 0 | 0 |
| R Thomas | c Mark Griffiths | b Adrian Lally | 26 | 2 | 1 |
| Paul Edwards | c&b Ron Bond | 16 | 3 | 0 | |
| L Sztermula | b Ron Bond | 0 | 0 | 0 | |
| T Mansson | c Paul Clarke | b Paul Matthews | 1 | 0 | 0 |
| A Hoare | c Cobber Rogers | b Mark Griffiths | 3 | 0 | 0 |
| N Goldsworthy | not out | 0 | 0 | 0 | |
| extras | (b3 lb4 w12 nb0) | 19 | |||
| TOTAL | 11 wickets for | 123 |
| FOW |
| 1-1(J Jarvis) 2-17(Mel Gallagher) 3-56(D Sheehan) 4-69(B Thomas) 5-72(G Forrest) |
| 6-74(Dean Jerrard) 7-106(Paul Edwards) 8-106(L Sztermula) 9-109(T Mansson) |
| 10-123(R Thomas) 11-123(A Hoare) |
| Bowler | O | M | R | W | wd | nb |
| Bomber Burns | 2 | 0 | 8 | 1 | - | - |
| Paul Matthews | 3 | 0 | 8 | 1 | - | - |
| Mark Griffiths | 2.1 | 0 | 7 | 2 | - | - |
| Paul Clarke | 2 | 0 | 5 | 0 | - | - |
| Graeme Smith | 2 | 0 | 20 | 0 | - | - |
| Peter Bogensperger | 2 | 0 | 9 | 1 | - | - |
| Adrian Lally | 3 | 0 | 15 | 2 | - | - |
| Gary Brown | 2 | 0 | 11 | 2 | - | - |
| Ron Bond | 2 | 0 | 9 | 2 | - | - |
| Colin Rule | 2 | 0 | 13 | 0 | - | - |
| Thommo | 2 | 0 | 11 | 0 | - | - |
| KMFC 1st Innings 9/128 Closed (Overs 29) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Adrian Lally | Retired Not Out | 30 | 2 | 0 | |
| Bomber Burns | b L Sztermula | 7 | 0 | 0 | |
| Thommo | b D Sheehan | 8 | 1 | 0 | |
| Paul Matthews | b D Sheehan | 0 | 0 | 0 | |
| Paul Clarke | b R Thomas | 0 | 0 | 0 | |
| Mark Griffiths | c&b D Sheehan | 2 | 0 | 0 | |
| Colin Rule | Retired Not Out | 30 | 2 | 1 | |
| Graeme Smith | b G Forrest | 0 | 0 | 0 | |
| Ron Bond* | c J Jarvis | b Dean Jerrard | 15 | 2 | 0 |
| Peter Bogensperger | c Mel Gallagher | b G Forrest | 15 | 0 | 0 |
| Gary Brown | b B Thomas | 14 | 1 | 0 | |
| Cobber Rogers+ | not out | 1 | 0 | 0 | |
| extras | (b1 lb1 w4 nb0) | 6 | |||
| TOTAL | 9 wickets for | 128 |
| FOW |
| 1-23(Bomber Burns) 2-33(Thommo) 3-35(Paul Matthews) 4-39(Paul Clarke) |
| 5-42(Mark Griffiths) 6-52(Graeme Smith) 7-75(Ron Bond) 8-126(Gary Brown) |
| 9-126(Peter Bogensperger) |
| Bowler | O | M | R | W | wd | nb |
| T Mansson | 3 | 0 | 7 | 0 | - | - |
| A Hoare | 3 | 0 | 12 | 0 | - | - |
| L Sztermula | 2 | 0 | 11 | 1 | - | - |
| Paul Edwards | 3 | 0 | 12 | 0 | - | - |
| D Sheehan | 3 | 0 | 22 | 3 | - | - |
| R Thomas | 3 | 0 | 14 | 1 | - | - |
| G Forrest | 3 | 0 | 6 | 2 | - | - |
| B Thomas | 3 | 0 | 16 | 1 | - | - |
| Mel Gallagher | 2 | 0 | 9 | 0 | - | - |
| Dean Jerrard | 2 | 0 | 9 | 1 | - | - |
| N Goldsworthy | 2 | 0 | 8 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 21-Jan-2008.