| GBCC Vs KMFC |
| 1-Innings Match Played At Morrison, 19-Jan-2008, Old |
| GBCC Win by 3 runs |
| Round | 2008 |
| Toss won by | GBCC |
| Umpires | Al Pendal, Cobber Rogers, GB Guys |
| Scorers | Erin Bond |
| Comment | Great Game/Day |
| Points Awarded | GBCC 9.19, KMFC 2.36 |
| GBCC 1st Innings 3/179 Closed (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| I Dunstan | Retired Not Out | 33 | 5 | 0 | |
| Bronty Stewart | Retired Not Out | 22 | 0 | 0 | |
| Tony Crook | Retired Not Out | 28 | 2 | 2 | |
| Dean Jerrard* | Retired Not Out | 19 | 1 | 0 | |
| J Jarvis | Retired Not Out | 11 | 1 | 0 | |
| Neil David Dellar | b Steve Davis | 7 | 1 | 0 | |
| C Softley+ | c Steve Davis | b Peter Bogensperger | 4 | 0 | 0 |
| P Fernie | Retired Not Out | 7 | 0 | 0 | |
| Paul Edwards | c Mark Griffiths | b Adrian Lally | 1 | 0 | 0 |
| G Borchett | Retired Not Out | 14 | 1 | 1 | |
| Nick Fardell | not out | 6 | 0 | 0 | |
| N Goldsworthy | not out | 3 | 0 | 0 | |
| extras | (b0 lb0 w24 nb0) | 24 | |||
| TOTAL | 3 wickets for | 179 |
| FOW |
| 1-140(Neil David Dellar) 2-150(C Softley) 3-155(Paul Edwards) |
| Bowler | O | M | R | W | wd | nb |
| Paul Clarke | 3 | 0 | 20 | 0 | - | - |
| Graeme Smith | 2 | 0 | 13 | 0 | - | - |
| Bomber Burns | 2 | 0 | 9 | 0 | - | - |
| Adrian Lally | 3 | 0 | 23 | 1 | - | - |
| Colin Rule | 3 | 0 | 8 | 0 | - | - |
| Gary Brown | 2 | 0 | 19 | 0 | - | - |
| Ron Bond | 3 | 0 | 18 | 0 | - | - |
| Mark Griffiths | 2 | 0 | 19 | 0 | - | - |
| Lee Stephens | 2 | 0 | 18 | 0 | - | - |
| Peter Bogensperger | 3 | 0 | 6 | 1 | - | - |
| Steve Davis | 3 | 0 | 16 | 1 | - | - |
| Shaun Cubbage | 2 | 0 | 10 | 0 | - | - |
| KMFC 1st Innings 7/176 Closed (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Alan Pendal+ | c Bronty Stewart | b Paul Edwards | 14 | 2 | 0 |
| Peter Bogensperger | c Bronty Stewart | b P Fernie | 21 | 2 | 0 |
| Colin Rule | run out | 8 | 0 | 1 | |
| Paul Clarke | Retired Not Out | 31 | 4 | 0 | |
| Adrian Lally | b Bronty Stewart | 22 | 1 | 0 | |
| Mark Griffiths | b I Dunstan | 14 | 0 | 1 | |
| Gary Brown | c G Borchett | b N Goldsworthy | 5 | 0 | 0 |
| Graeme Smith | not out | 24 | 2 | 0 | |
| Bomber Burns | c I Dunstan | b Paul Edwards | 8 | 0 | 0 |
| Ron Bond* | not out | 11 | 2 | 0 | |
| Lee Stephens | dnb | - | |||
| Shaun Cubbage | dnb | - | |||
| extras | (b0 lb0 w18 nb0) | 18 | |||
| TOTAL | 7 wickets for | 176 |
| FOW |
| 1-34(Alan Pendal) 2-54(Colin Rule) 3-56(Peter Bogensperger) 4-125(Adrian Lally) |
| 5-129(Mark Griffiths) 6-143(Gary Brown) 7-154(Bomber Burns) |
| Bowler | O | M | R | W | wd | nb |
| Nick Fardell | 3 | 0 | 15 | 0 | - | - |
| I Dunstan | 3 | 0 | 9 | 1 | - | - |
| Neil David Dellar | 3 | 0 | 21 | 0 | - | - |
| Paul Edwards | 3 | 0 | 14 | 2 | - | - |
| J Jarvis | 3 | 0 | 21 | 0 | - | - |
| P Fernie | 3 | 0 | 23 | 1 | - | - |
| G Borchett | 3 | 0 | 22 | 0 | - | - |
| Dean Jerrard | 3 | 0 | 20 | 0 | - | - |
| Tony Crook | 2 | 0 | 5 | 0 | - | - |
| Bronty Stewart | 2 | 0 | 16 | 1 | - | - |
| N Goldsworthy | 2 | 0 | 10 | 1 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 21-Jan-2008.