| GBCC Vs KMFC A |
| 1-Innings Match Played At Sir Richard Moore, 18-Jan-2009, Veterans |
| GBCC Win by 8 runs |
| Round | 2009 |
| Toss won by | KMFC A |
| Umpires | Alan Hinchcliffe & Danny Tebble (sq leg) |
| Scorers | Erin Bond |
| Player / Match | GBCC:Gallagher, Mel |
| GBCC 1st Innings 11/165 All Out (Overs 25) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Tony Crook | b Paul Clarke | 15 | 20 | 1 | 0 | |
| Mapesy | run out Paul Clarke | 12 | 14 | 2 | 0 | |
| Howie Martin | b Ron Bond | 26 | 33 | 3 | 0 | |
| Mel Gallagher | Retired Not Out | 54 | 28 | 6 | 2 | |
| Dean A Jerrard* | c Gary Brown | b Colin Rule | 20 | 15 | 2 | 1 |
| Joe Jarvis | run out Colin Rule | 10 | 9 | 1 | 0 | |
| Tony Mansson | b Ron Bond | 9 | 9 | 1 | 0 | |
| Graeme Borchett | c Dave Harley | b Ron Bond | 2 | 5 | 0 | 0 |
| Brad Edwards | b Lee Stephens | 3 | 3 | 0 | 0 | |
| Peter Bogensperger | c Ashton George | b Jim Creedon | 7 | 11 | 1 | 0 |
| Shane Doust+ | st Cobber Rogers | b Paul Clarke | 1 | 6 | 0 | 0 |
| Wayne Goldsworthy | b Paul Clarke | 2 | 4 | 0 | 0 | |
| extras | (b0 lb0 w4 nb0) | 4 | ||||
| TOTAL | 11 wickets for | 165 |
| FOW |
| 1-23(Mapesy) 2-26(Tony Crook) 3-106(Joe Jarvis) 4-121(Tony Mansson) |
| 5-124(Dean A Jerrard) 6-124(Graeme Borchett) 7-129(Brad Edwards) |
| 8-137(Peter Bogensperger) 9-140(Shane Doust) 10-163(Wayne Goldsworthy) |
| 11-165(Howie Martin) |
| Bowler | O | M | R | W | wd | nb |
| Bomber Burns | 2 | 0 | 12 | 0 | - | - |
| Ashton George | 2 | 0 | 8 | 0 | - | - |
| Paul Clarke | 3 | 0 | 13 | 3 | - | - |
| G Smith | 2 | 0 | 12 | 0 | - | - |
| Gary Brown | 2 | 0 | 9 | 0 | - | - |
| Ron Bond | 3 | 0 | 9 | 3 | - | - |
| Dave Harley | 3 | 0 | 35 | 0 | - | - |
| Jim Creedon | 2 | 0 | 11 | 1 | 3 | - |
| Colin Rule | 2 | 0 | 21 | 1 | 1 | - |
| Alan Pendal | 2 | 0 | 22 | 0 | - | - |
| Lee Stephens | 2 | 0 | 13 | 1 | - | - |
| KMFC A 1st Innings 9/157 Closed (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Bomber Burns | Retired Not Out | 31 | 22 | 1 | 2 | |
| Gary Brown | b Graeme Borchett | 12 | 13 | 1 | 0 | |
| Paul Clarke | c Shane Doust | b Peter Bogensperger | 6 | 8 | 1 | 0 |
| G Smith | run out Mapesy | 20 | 26 | 2 | 0 | |
| Lee Stephens | b Dean A Jerrard | 11 | 17 | 0 | 0 | |
| Alan Pendal | b Mel Gallagher | 2 | 6 | 0 | 0 | |
| Colin Rule | b Tony Crook | 23 | 25 | 2 | 1 | |
| Ron Bond* | not out | 36 | 39 | 4 | 1 | |
| Jim Creedon | c Mel Gallagher | b Shane Doust | 3 | 7 | 0 | 0 |
| Dave Harley | c Mel Gallagher | b Brad Edwards | 6 | 11 | 0 | 0 |
| Ashton George | c Mel Gallagher | b Peter Bogensperger | 1 | 3 | 0 | 0 |
| Cobber Rogers+ | not out | 3 | 4 | 0 | 0 | |
| extras | (b0 lb0 w3 nb0) | 3 | ||||
| TOTAL | 9 wickets for | 157 |
| FOW |
| 1-22(Gary Brown) 2-39(Paul Clarke) 3-75(Lee Stephens) 4-81(G Smith) |
| 5-91(Alan Pendal) 6-117(Colin Rule) 7-120(Jim Creedon) 8-131(Dave Harley) |
| 9-140(Ashton George) |
| Bowler | O | M | R | W | wd | nb |
| Tony Mansson | 3 | 0 | 16 | 0 | - | - |
| Graeme Borchett | 2 | 0 | 9 | 1 | 1 | - |
| Peter Bogensperger | 3 | 0 | 7 | 2 | - | - |
| Brad Edwards | 3 | 0 | 35 | 1 | - | - |
| Wayne Goldsworthy | 3 | 0 | 19 | 0 | - | - |
| Joe Jarvis | 3 | 0 | 13 | 0 | - | - |
| Dean A Jerrard | 2 | 0 | 12 | 1 | - | - |
| Mel Gallagher | 2 | 0 | 8 | 1 | - | - |
| Mapesy | 3 | 1 | 12 | 0 | - | - |
| Howie Martin | 2 | 0 | 14 | 0 | 1 | - |
| Tony Crook | 2 | 0 | 3 | 1 | - | - |
| Shane Doust | 2 | 0 | 9 | 1 | 1 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 19-Jan-2009.