| KMFC A Vs GBCC |
| 1-Innings Match Played At Morrison, 22-Jan-2011, Veterans |
| GBCC Win by 2 wkts |
| Round | 2011 |
| Toss won by | KMFC A |
| Umpires | Daniel Campo & Cobber Rogers |
| Scorers | Cathie (D1) Edwards |
| Comment | Thanks to Rohan Broom for cooking the BBQ |
| KMFC A 1st Innings 9/112 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Dean Kerr | c Joe Jarvis | b Russell Gallagher | 1 | 0 | 0 | 0 |
| Peter Bogensperger | c Tony Crook | b John Rees | 19 | 0 | 2 | 0 |
| Mike Pink | b Wayne Goldsworthy | 5 | 0 | 0 | 0 | |
| Mark Reghenzani | c Kody Kelman | b John Rees | 4 | 0 | 0 | 0 |
| Steve Shaw | Retired Not Out | 26 | 0 | 1 | 1 | |
| Jim Creedon | c A Hoare | b Tony Crook | 2 | 0 | 0 | 0 |
| Jamie Crombie | Retired Not Out | 20 | 0 | 2 | 0 | |
| Gary Brown | b Kody Kelman | 3 | 0 | 0 | 0 | |
| Ron Bond* | c Russell Gallagher | b A Hoare | 10 | 0 | 1 | 0 |
| Paul Clarke | run out Kody Kelman | 7 | 0 | 1 | 0 | |
| Tim Campbell+ | run out A Hoare | 5 | 0 | 0 | 0 | |
| Bomber Burns | not out | 3 | 0 | 0 | 0 | |
| extras | (b2 lb1 w4 nb0) | 7 | ||||
| TOTAL | 9 wickets for | 112 |
| FOW |
| 1-2(Dean Kerr) 2-24(Mike Pink) 3-28(Mark Reghenzani) 4-31(Peter Bogensperger) |
| 5-42(Jim Creedon) 6-85(Gary Brown) 7-93(Paul Clarke) 8-111(Tim Campbell) |
| 9-112(Ron Bond) |
| Bowler | O | M | R | W | wd | nb |
| Russell Gallagher | 2 | 0 | 11 | 1 | 1 | - |
| Wayne Goldsworthy | 2 | 0 | 15 | 1 | 1 | - |
| John Rees | 2 | 0 | 8 | 2 | - | - |
| Ryan Edwards | 2 | 0 | 8 | 0 | - | - |
| Tony Crook | 2 | 0 | 12 | 1 | 1 | - |
| Brett Crook | 2 | 0 | 13 | 0 | - | - |
| Kody Kelman | 2 | 0 | 10 | 1 | 2 | - |
| Dean A Jerrard | 2 | 0 | 15 | 0 | - | - |
| Graeme Borchett | 2 | 0 | 4 | 0 | - | - |
| Joe Jarvis | 1 | 0 | 7 | 0 | - | - |
| A Hoare | 1 | 0 | 6 | 1 | - | - |
| GBCC 1st Innings 9/116 Declared (Overs 18.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Kody Kelman | c&b Dean Kerr | 22 | 0 | 2 | 1 | |
| Dean A Jerrard | Retired Not Out | 21 | 0 | 3 | 1 | |
| Ryan Edwards | Retired Not Out | 16 | 0 | 1 | 0 | |
| Wayne Goldsworthy | c&b Jim Creedon | 2 | 0 | 0 | 0 | |
| Tony Crook | c Steve Shaw | b Jim Creedon | 1 | 0 | 0 | 0 |
| Brett Crook | run out Dean Kerr | 2 | 0 | 0 | 0 | |
| A Hoare | b Paul Clarke | 2 | 0 | 0 | 0 | |
| Graeme Borchett | b Mark Reghenzani | 10 | 0 | 0 | 0 | |
| John Rees | c Jamie Crombie | b Steve Shaw | 14 | 0 | 0 | 1 |
| Joe Jarvis | c Steve Shaw | b Dean Kerr | 1 | 0 | 0 | 0 |
| Russell Gallagher | not out | 7 | 0 | 1 | 0 | |
| Prez Paul Edwards | b Peter Bogensperger | 6 | 0 | 0 | 0 | |
| extras | (b0 lb1 w11 nb0) | 12 | ||||
| TOTAL | 9 wickets for | 116 |
| FOW |
| 1-54(Wayne Goldsworthy) 2-60(Tony Crook) 3-69(Brett Crook) 4-76(A Hoare) |
| 5-98(Graeme Borchett) 6-100(John Rees) 7-101(Joe Jarvis) 8-105(Kody Kelman) |
| 9-115(Prez Paul Edwards) |
| Bowler | O | M | R | W | wd | nb |
| Bomber Burns | 2 | 0 | 24 | 0 | - | - |
| Mark Reghenzani | 2 | 0 | 6 | 1 | - | - |
| Ron Bond | 2 | 0 | 6 | 0 | - | - |
| Mike Pink | 2 | 0 | 25 | 0 | 4 | - |
| Jim Creedon | 2 | 0 | 15 | 2 | 3 | - |
| Dean Kerr | 2 | 0 | 9 | 2 | 1 | - |
| Jamie Crombie | 2 | 0 | 11 | 0 | 1 | - |
| Paul Clarke | 2 | 0 | 9 | 1 | 1 | - |
| Steve Shaw | 2 | 0 | 10 | 1 | 1 | - |
| Peter Bogensperger | .1 | 0 | 0 | 1 | - | - |